Proficiencies: Music
All players begin with a basic understanding of the tonal system familiar to their culture and class, but it requires an additional proficiency slot to learn to read music (if there is a written system). Anyone with knowledge of the appropriate tonal system may become proficienient in the General Instrument at the cost of one cultural proficiency slot (civil proficiency slots may also be used for Percussion instruments). Performers (Bards, Griots, Sha'irs, Skalds, Minstrels, Carnivalists) may opt to use language slots for tonal systems and learn an entire Instrument Type for one proficiency slot.
Instruments
Regions: Hub, North-West, North, North-East, South-East, South, South-West, Ocean Endless, Sub-Marine, Underearth, World-Wide
System | Region | Written | Tones | Proficiency | Slots |
---|---|---|---|---|---|
Shou | NE | y | 5 | Cultural | 1 |
Auran | SE/H/NE | y | 7 | Cultural | 1 |
Bhaga | SE | y | 24 | Cultural | 2 |
Udu | S | n | 6 | Cultural | 1 |
Norfolk | N | n | 8 | Cultural | 1 |
Nelvish | N | y | 9 | Cultural (or knowledge of Norfolk + Elvish) | 1 |
Elvish | N,H,SE | y | 18 | Cultural | 1 |
Kentric | H | y | 15 | Cultural | 1 |
Chijiplan | SW | n | undefined | Cultural + Wilderness | 2 |
Pahaniskan | NW | n | undefined | Cultural or Wilderness | 1 |
Caballero | NW | y | 12 | Cultural | 1 |
Oceanic | OE | n | 5 | Cultural | 1 |
Suboceanic | SM | n | undefined | Cultural + Wilderness | 2 |
Dwarven | N,U | y | 256 | Dwarves: Cultural, others: Scholarship | 3 |
Instruments
Regions: Hub, North-West, North, North-East, South-East, South, South-West, Ocean Endless, Sub-Marine, Underearth, World-Wide
Chordophones | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Viol | N,NW | Norfolk, Nelvish, Elvish, Caballero | Fiddle | Bowed Lute | bowed |
Rebec | N | Norfolk, Nelvish | Fiddle | Bowed Lute | bowed |
Rebab | H,SE | Auran, Bhaga | Rebab | Spike Fiddle | bowed |
Rewap | NE | Shou, Auran | Rewap | Lute | |
Lute | N | Norfolk | Lute | Lute | |
Citole | N | Norfolk | Lute | Lute | |
Gittern | N | Norfolk | Gittern | Lute | |
Oud | NE/H | Auran | Oud | Lute | |
Barbat | SE/H | Auran | Oud | Lute | |
Pandura | H | Kentric | Pandura | Lute | |
Komuz | H,NE (Horse) | Auran | Pandura | Lute | |
Tanbur | N.NE | Auran | Pandura | Lute | exclusive to Minstrels, Sha'ir, may be bowed |
Tembor | NE | Shou | Pandura | Lute | |
Tambura | NE,H | Norfolk, Kentric, Nelvish | Pandura | Veena | |
Ektara | SE | Bhaga | Ektara | Veena | exclusive to Bards, Minstrels, Sadhus, Dervishes |
Dotara | SE | Bhaga | Ektara | Veena | exclusive to Minstrels |
Sitar | SE | Bhaga | Sitar | Veena | |
Saraswati Veena | SE | Bhaga | Veena | Veena | |
Santur | NE/H | Auran | Dulcimer | Zither | hammered |
Santoor | SE | Bhaga | Dulcimer | Zither | hammered |
Dulcimer | NE,N | Norfolk | Dulcimer | Zither | hammered |
Guqin | NE | Shou | Qin | Zither | hammered |
Se | NE (Dragon) | Shou | Qin | Zither | |
Dan Tranh | NE | Shou, Bhaga | Qin | Zither | hammered |
Yatga | NE (Horse) | Shou, Auran | Qin | Zither | |
Koto | NE (Carp) | Shou, Oceanic | Qin | Zither | |
Jetigen | NE (Golden Desert) | Auran | Qin | Zither | |
Celempung | SE | Oceanic | Kacepi | Zither | hammered |
Kacepi | S,SE | Udu | Kacepi | Zither | |
Kanun | H/NE/SE | Auran | Kacepi | Zither | |
Vailha | S | Udu | Vailha | Zither | |
Psaltery | H,N | Kentric, Norfolk | Psaltery | Bowed Zither | bowed |
Organistrum | N,NW | Norfolk, Caballero | Hurdy-Gurdy | Wheelbow Zither | cranked |
Dan Bau | NE | Shou | Dan Bau | Monochord | |
Chang | H/NE/SE | Auran | Chang | Harp | |
Yazh | SE | Bhaga | Yazh | Harp | |
Court Harp | N | Norfolk, Nelvish | Court Harp | Harp | |
Elfin Harp | N,NE,SE,H | Elvish, Nelvish | Lyre | Lute-Harp | |
Ardin | S | Udu | Ardin | Harp | exclusive to female Griots |
Saung | NE | Shou, Bhaga, Auran | Saung | Harp | |
Kounghou | NE | Shou | Court Harp | Harp | |
Cruit | N (Chaels) | Norfolk, Nelvish | Cruit | Harp | exclusive to Bards |
Dwarven Grand Harp | U | Dwarven | Dwarf Harp | Harp | |
Dwarven Lap Harp | U | Dwarven | Dwarf Harp | Lute-Harp | |
Lyre | H | Kentric | Lyre | Lute-Harp | exclusive to Bards and Minstrels |
Kithara | H | Kentric | Lyre | Lute-Harp | |
Kora | S | Udu | Kora | Lute-Harp | |
Chitravina | SE | Bhaga | Chitravina | Lap Veena | |
Sarangi | SE | Bhaga | Sarangi | Bowed Zither | |
Dilruba | SE | Bhaga | Taus | Bowed Veena | |
Ravanahatha | SE | Bhaga | Ravanahatha | Bowed Veena | |
Taus | SE | Bhaga | Taus | Bowed Veena | |
Kingri | SE | Bhaga | Kingri | Spike Fiddle | |
Onavillu (Shortbow) | SE | Bhaga | Onavillu | Arc Fiddle | |
Sarinda | SE | Bhaga | Sarinda | Bowed Fiddle | |
Erhu | NE | Shou | Erhu | Spike Fiddle | |
Pipa | NE | Shou | Pipa | Lute | |
Liuqin | NE | Shou | Pipa | Lute | |
Sanxian | NE | Shou | Sanxian | Spike Lute | |
Shamisen | NE | Shou, Oceanic | Sanxian | Spike Lute | |
Ngoni | S | Udu | Ngoni | Spike Lute | exlusive to Griots |
Jeli Ngoni | S | Shou | Ngoni | Lute | exlusive to Griots |
Ruan | NE | Shou | Ruan | Lute | |
Banjo | NW (Vaqueria) | Caballero | Banjo | Spike Lute | exclusive to Minstrels |
Akonting | S | Udu | Banjo | Spike Lute | |
Morin Kur | NE (Horse) | Shou | Morin Kur | Spike Fiddle | |
Dramyin | NE | Shou | Dramyin | Lute | exclusive to Minstrels, Sage-Magicians |
Labrosones | Region | System | General Instruments | Instrument Type | |
---|---|---|---|---|---|
Bugle | NW | Caballero | Bugle | Trumpet | |
Trumpet | WW | any | Bugle | Trumpet | |
Salpinx | H,N (Martian) | Kentric, Elvish | Straight Trumpet | Trumpet | |
Tubus | N (Martian) | Elvish | Straight Trumpet | Trumpet | |
Buccina | N (Martian) | Elvish | Cornum | Trumpet | |
Cornum | N (Martian) | Elvish | Cornum | Trumpet | |
Sackbut | N | Norfolk | Trombone | Trombone | has Alto, Tenor, Bass, and Double Bass variations |
Trombone | NW | Caballero | Trombone | Trombone | |
Birch Lur | N | Norfolk | Straight Trumpet | Trumpet | |
Bronze Lur | N | Kentric, Norfolk | Straight Trumpet | Trumpet | |
Lituus | N (Martian) | Elvish | Curved Trumpet | Natural Horn | |
Carnyx | N (Chaels) | Norfolk | Curved Trumpet | Natural Horn | |
Natural Horn | WW | Norfolk, Dwarven | Natural Horn | Natural Horn | |
Kombu | SE | Bhaga | Natural Horn | Natural Horn | |
Ramsinga | SE | Bhaga | Natural Horn | Natural Horn | |
Conch | OE,SM | Oceanic, Suboceanic | Conch | Seahorn |
Flutes and Whistles | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Flageolet | N | Norfolk | Flageolet | Flute | |
Tabor | WW | by region of origin | Tabor | Flute | |
Fife | N,NW | by region of origin | Fife | Flute | |
Panpipes | H | Kentric | Syrinx | Syrinx | |
Paixiao | NE | Shou | Syrinx | Syrinx | |
Siku | SW | Chijiplan | Syrinx | Syrinx | |
Kuvytsi | N/NE | Norfolk | Syrinx | Syrinx | |
Ney | H | Auran | Ney | Flute | |
Venu | SE | Bhaga | Bamboo Flute | Flute | |
Bansuri | SE | Bhaga | Bamboo Flute | Flute | |
Disi | NE | Shou | Bamboo Flute | Flute | |
Xiao | NE | Shou | Bamboo Flute | Flute | |
Xun (Eggwhistle) | NE | Shou | Xun | Vessel Flute | |
Ocarina | WW | by region of origin | Ocarina | Vessel Flute |
Reeds | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Bagpipe | H/NE/SE | by region of origin | Bagpipe | Bagpipe | |
Bladderpipe | N | Norfolk | Bagpipe | Bagpipe | |
Crumhorn | N | Norfolk | Czrumhorn | Woodreed | has Alto, Tenor, Bass, and Double Bass variations |
Hornpipe | WW | by region of origin | Hornpipe | Reedhorn | |
Shawm | N | Norfolk | Shawm | Woodreed | |
Mizmar | H/NE/SE | Auran | Shawm | Woodreed | |
Suona | NE | Shou | Shawm | Woodreed | |
Arghul | H | Auran | Arghul | Woodreed | |
Aulos | H | Kentric | Aulos | Woodreed | |
Pungi | SE | Bhaga | Pungi | Woodreed | exclusive to Shamans, Sages, and Carnivalists |
Hulusi | NE | Shou | Hulusi | Woodreed | exclusive to Nobles |
Gourd Mouth Organ | NE | Shou | Gourd Mouth Organ | Woodreed | |
Lu Sheng | NE | Shou | Lusheng | Woodreed | |
Khuzal | SE | Bhaga | Khuzal | Woodreed | |
Nadaswaram | SE | Bhaga | Nadaswaram | Woodreed | |
Tagmuri | SE | Bhaga | Tagmuri | Woodreed | exclusive to Freefolk |
Free Reeds | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Harmonica | NW | Caballero | Harmonica | Freereed | |
Sheng (Sho) | NE | Shou | Mouth Organ | Freereed-Syrinx | |
Khene | NE | Auran | Mouth Organ | Freereed-Syrinx | |
Bawu | NE | Shou | Bawu | Freereed-Flute | |
Dwarven Concertina | N,U | Dwarven | Dwarven Concertina | Squeeze Box | |
Tuned Concertina | N,NW | Caballero, Elfin, Norfolk | Concertina | Squeeze Box | manfuactured by Dwarves for non-Dwarves |
Idiophones | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Morsing | NW,SE | n/a | Merchant's Harp | Jaw Harp | metal |
Gogona | SE | n/a | Gogona | Jaw Harp | wood |
Kouxian | NE | n/a | Kouxian | Jaw Harp | metal |
Kubing | OE | n/a | Kubing | Jaw Harp | bone |
Mbira | S | Udu | Mbira | Lamellaphone | metal and wood varieties |
Teponaztli | SW | n/a | Slit Drum | Slit Drum | |
Ekwe | S | n/a | Slit Drum | Slit Drum | |
Pate | OE | n/a | Slit Drum | Slit Drum | |
Balafon | S | Udu | Balafon | Xylophone | |
Muqin | NE | Shou | Xylophone | Xylophone | |
Ranat | NE | Shou, Oceanic | Ranat | Xylophone | hardwood, bamboo, metal, or glass |
Pattala | NE | Shou, Bhaga | Pattala | Xylophone | |
Glockenspiel | N | Norfolk | Glockenspiel | Xylophone | |
Saron | OE | Bhaga, Oceanic | Saron | Xylophone | |
Vibrostone | N,U | Dwarven | Vibrostone | Vibrostone | up to 256 distinct divets producing unique tones |
Percussion | Region | System | General Instrument | Instrument Type | |
---|---|---|---|---|---|
Tambourine | N,NW | n/a | Tambourine | Percussion-Shaker | |
Timbrel | H,NE,S | n/a | Tambourine | Percussion-Shaker | |
Kanjira | SE | n/a | Tambourine | Percussion-Shaker | |
Cymbal | WW | n/a | Cymbal | Percussion | |
Krotalon | H,N,NW | n/a | Finger Cymbals | Finger Percussion | |
Tabor | N | n/a | Drumming | Drums | |
Castanets | WW | n/a | Castanets | Finger Percussion | |
Sistrum | H | n/a | Shaker | Shaker | |
Tabla | SE | Bhaga | Tabla | Tabla | |
Maraca | SW,NW | n/a | Rattle | Shaker | |
Maram | SE | n/a | Two-Headed Drum | Hand Drums | |
Madal | SE | n/a | Two-Headed Drum | Hand Drums | |
Mridangam, Khol | SE | n/a | Two-Headed Drum | Hand Drums | |
Ghatam | SE | n/a | Pot | Percussion | clay |
Mizhavu | SE | n/a | Pot | Percussion | copper |
Dholki/Dholal/Dhol | SE | n/a | Two-Headed Drum | Hammered Drums | exclusive to Divines and Sages |
Damaru | NE | n/a | Damaru | Shaker | |
Panchamukha Vadyam | SE | Bhaga | Panchamukha Vadyam | Temple Drums | |
Dagu/Taiko | NE | n/a | Drumming | Hammered Drums | |
Agung | OE | n/a | Gong | Gong | |
Gong | NE | n/a | Gong | Gong | |
Dwarven Gong | U | Dwarven | Gong | Gong | tuned gong, can be used as general percussion, but used melodically in Dwarven music. |
Agogo | S | n/a | Double Bell | Bell | |
Gan Gan (mini-agogo) | S | n/a | Double Bell | Bell | |
Dondo | S | n/a | Dondo | Talking Drum | |
Djembe | S | n/a | Bongo | Hand Drums | |
Bougarabou | S | n/a | Bongo | Hand Drums | |
Bongos | NW/SW islands/coasts | n/a | Bongo | Hand Drums | |
Water Drums | NW,S | n/a | Water Drums | Hammered Drums | |
Jal Tarang | SE | Bhaga | Jal Tarang | Tuned Percussion | metal and ceramic varieties |
Kashaka | S | n/a | Rattle | Shaker | |
Rainstick | SW | n/a | Rattle | Shaker | |
Bianging (Lithophone) | NE | Shou | Bianging | Chimes | |
Dragon Chimes | NE | Shou | Dragon Chimes | Chimes | |
Waist Drum | NE | n/a | Two-Headed Drum | Hammered Drums | |
Thunder Drums | N,U | Dwarven | Pot | Hammered Drums | tuned drums, Dwaven variety has pitch pedal. Used as general percussion in various places, but used melodically in Dwarven music. |
Keyboard Instruments | Region | System | General Instrument | Instrument Type | Keys |
---|---|---|---|---|---|
Hydraulis | H | Kentric | Water Organ | Organ | 19-24 |
Hydraulic Organ | H,U | Auran | Water Organ | Organ | 14-28 |
Pipe Organ | N | Norfolk | Bellows Organ | Organ | 48-61 + pedals, knobs |
Organetto | N | Norfolk | Portative Organ | Organ | 27 |
Harmonium | NW (Vaqueria) | Caballero | Bellows Organ | Organ | 60 |
Melodeon | NW (Vaqueria) | Caballero | Bellows Organ | Organ | 42 |
Microtonal Organ | N,U | Dwarven | Dwarven Steam Organ | Organ | 256 |
Remove these ads. Join the Worldbuilders Guild
Comments