Proficiencies: Initial Profiency Slots
Humans, Halflings, and Elves
All Human, Half-Human, Elf, and Halfling characters begin as a Nonspecialist Noble, Commoner, or Freefolk.
Human: Newman,Goldadam, Silveradam, Halfadam, Gillman, Frost Man (Frost Men always begin as Freefolk)
Half-Human: Half-Elf, Half-Orc, Half-Ogre, Half-Giant, Spirit Folk.
Halflings always begin as Commoners.
Elves begin with both racial proficiencies and station proficiencies.
Regardless of station, Halflings begin with 1d6 HP and Elves begin with 1d8+1 hp.
Nonspecialists begin with proficiency slots, trait bonuses, and implicit Apprenticeship knowledge due to their upbringing as follows:
Nonspecialist | Knowledge | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarship | ...Flexible... Slots | Additional Languages | Trait Point Bonus | Starting HP (Human, H-H) |
---|---|---|---|---|---|---|---|---|---|---|---|
Noble | Scholar | 1 | 1 | 0 | 0 | 2 | 1 | 1 Physical, 1 Practical, 3 Intellectual | 1 | +1 Int, +1 Wis, +1 Cha | 1d6 |
Common | (extra slot) | 1 | 1 | 3 | 1 | 0 | 1 | 5 Open | 0 | +2 Con, +1 Dex | 1d6+1 |
Free | Naturalist | 1 | 2 | 0 | 3 | 0 | 0 | 2 Physical, 2 Practical, 1 Intellectual | 0 | +1 Con, +1 Wis, +1 Cha | 1d6+2 |
Note: Innate Apprenticeship knowledge means that the player meets the requirement for entry into certain classes, but it also means they may not take that particular Apprenticeship type over again (and thereby accrue its bonuses).
Non-Humans
Many non-humans will be considered to be Noble, Common, or Free for class requirement purposes, but most do not begin as Nonspecialists, always instead beginning as Apprentices or directly entering their class. A non-human player (other than Elves, Half-humans, and Halflings) who does not wish to go straight into an Apprenticeship or class specialisation may play as a 1HD monster and follow monster play rules. Non-humans always start at level 1 rather than level 0.
(for Additional Languages and Trait Bonuses, see Playable Races section)
Race | Knowledge | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarship | Possible Station | Starting HP |
---|---|---|---|---|---|---|---|---|---|
Elf: Snow, Jovian | Purist | 1 | 1 | 0 | 0 | 1 | 3 | Noble | 1d8+1 |
Elf: Grey, Minervan | Purist | 1 | 1 | 0 | 0 | 2 | 2 | Noble, Common | 1d8+1 |
Elf: High, Martian | Martialist | 1 | 1 | 1 | 1 | 1 | 1 | Noble, Common | 1d8+1 |
Elf: Neptunite | Stealthist | 2 | 1 | 1 | 2 | 0 | 0 | any | 1d8+1 |
Elf: Wood, Green, Dianan, Venusian | Stealthist | 2 | 2 | 0 | 2 | 0 | 0 | Free | 1d8+1 |
Elf: Svartalf | Stealthist | 2 | 2 | 1 | 0 | 0 | 1 | Noble, Common | 1d8+1 |
Elf: Plutonite | Stealthist | 3 | 2 | 1 | 0 | 0 | 0 | Common | 1d8+1 |
Dwarf: Hill, Mountain | Naturalist, Martialist | 1 | 0 | 4 | 1 | 0 | 0 | n/a | 1d8 |
Dwarf: Grey | Naturalist, Stealthist | 2 | 2 | 0 | 0 | 0 | 2 | n/a | 1d8+2 |
Korobokuru | Naturalist | 0 | 2 | 1 | 3 | 0 | 0 | n/a | 1d8 |
Gnome: all | Naturalist, Scholar | 0 | 0 | 2 | 1 | 1 | 2 | n/a | 1d8 |
Hengeyokai: all | Naturalist, Martialist | 0 | 3 | 0 | 3 | 0 | 0 | n/a | 1d6 |
Vanara: Bandar, Gidro | Naturalist, Martialist | 2 | 2 | 0 | 2 | 0 | 0 | n/a | 1d6 |
Vanara: Kivili, Orongo | Naturalist, Scholar | 0 | 1 | 1 | 1 | 1 | 2 | n/a | 1d8 |
Vanara: Aoto | Naturalist, Stealthist | 2 | 2 | 1 | 1 | 0 | 0 | n/a | 1d6 |
Vanara: Ozod | Martialist | 4 | 1 | 1 | 0 | 0 | 0 | n/a | 2d8 |
Nezumi | Stealthist | 0 | 3 | 1 | 1 | 0 | 1 | n/a | 1d4+1 |
Guijuda | Stealthist | 0 | 3 | 0 | 3 | 0 | 0 | n/a | 1d8 |
Remove these ads. Join the Worldbuilders Guild
Comments