Proficiencies: Class-Based Skills
Many skills associated with particular character classes are available to others as proficiencies at reduced efficacy.
*acrobatic classes: Carnivalist, Thief-Acrobat, Pirate, Detective
**Whereas standard Magic-User and Illusionist spells are written in Arkan and Luciferian script, respectively, cantrips are written in Elvish and Gnomish. Almost all Elvish and Gnomish children learn some cantrips.
Proficiency | Slots | Proficiency Slot Type | Prerequisite | Class Skill | Effect | Max Levels |
---|---|---|---|---|---|---|
Tracking | 3 +1/level | Wilderness | Animal Lore | Ranger | as level 1 Ranger, +1 Ranger level/prof level | 6 |
Survival, Homeland | 2 | Wilderness | Naturalist apprenticeship | Freefolk Warrior | as Freefolk Warrior of same niche | 1 |
Disguise | 2/level | Civil or Cultural | Stealthist apprenticeship or Acting | Ninja | as level 1 Ninja +1 Ninja level/prof level | 6 |
Investigate | 2/level | Civil or Cultural | Stealthist apprenticeship | Yakuza | as level 1 Yakuza +1 Yakuza level/prof level | 6 |
Urban Tracking | 2/level | Civil | Stealthist apprenticeship | Detective | as level 1 Detective +1 Detective level/prof level | 6 |
Tightrope Walking | 1/level | Athletic | Dex 15 | Thief-Acrobat | 50% +5/level | 9 |
Pole Vaulting | 1/level | Athletic | Str 14 | Thief-Acrobat | 9'+1/2' per level (max 18') | 12 |
Jumping | 1/level | Athletic | Str 13 | Thief-Acrobat | High 3', Standing 4', Running 8' + 1/4,1/2,1/2 per level | 12 |
Tumbling | 2 +1/level | Athletic | Dex 12 | Thief-Acrobat | 10% Evasion, 25%/10' Falling; +5% Evasion, +5%/3' Falling per level. | 12 |
Advanced Tumbling 1 | 2 | Athletic | Dex 14, Tumbling or acrobatic class* | n/a | learn special maneuvers Feint and Fall | 1 |
Advanced Tumbling 2 | 2 | Athletic | Dex 16, Advanced Tumbling 1 or acrobatic class* | n/a | learn special maneuvers Prone Fighting, Immovability, and Instant Stand | 1 |
Pick Pockets | 1/level | Civil | Stealthist apprenticeship | Thief | 25% +5% per level | 12 |
Open Locks | 1/level | Civil | Stealthist apprenticeship | Thief | 20% +5%/level | 12 |
Find/Remove Traps | 1/level | Practical | Stealthist or Naturalist apprenticeship | Thief | 15% +5% per level | 12 |
Move Silently | 1/level | Athletic or Practical | Stealthist apprenticeship | Thief | 15% +5% per level | 12 |
Hide in Shadows | 1/level | Athletic or Practical | Stealthist apprenticeship | Thief | 10% +5%/level | 12 |
Hear Noise | 1/level | Practical | Stealthist or Naturalist apprenticeship | Thief | 10% +5%/level | 12 |
Climb Walls | 1/level | Athletic | Str 12 | Thief | 75% +2% per level | 12 |
Escape | 1/level | Athletic | Dex 14 | Ninja | 10% +5%/level | 12 |
Magic-User Cantrips | 2 | Scholarly | Scholar apprenticeship, Elvish Literacy** | Magic-User | can memorize Cantrips from spellbook equivalent to "Additional Languages" Int Bonus | 1 |
Illusionist Cantrips | 2 | Scholarly | Stealthist apprenticeship, Gnomish Literacy** | Illusionist | can memorize Cantrips from spellbook equivalent to "Additional Languages" Int Bonus | 1 |
*acrobatic classes: Carnivalist, Thief-Acrobat, Pirate, Detective
**Whereas standard Magic-User and Illusionist spells are written in Arkan and Luciferian script, respectively, cantrips are written in Elvish and Gnomish. Almost all Elvish and Gnomish children learn some cantrips.
Remove these ads. Join the Worldbuilders Guild
Comments