Proficiencies: Agilists
Agilist Adaptability: Similar to Warrior Battle-readiness, if an Agilist becomes proficient in two weapons within a weapon family, they can then use any weapon from that family with equal facility, including those not ordinarily permitted to that class. Furthermore, any Agilist who learns a martial art can also learn to use any weapon associated with that art, regardless of class restrictions.
Talkers | Apprenticeship | Starting Level | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly | Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | (Level 3, 6, 9, 12, 18, 24, 30, 42 Bonus) | 0 | 0 | 0 | 3 | |||||||
Performer | ||||||||||||
Bard | Scholar and 1 other | 1 | 2, 1/5 | 2, 1/5 | 2, 1/5 | 2, 1/5 | 2, 1/4 | 2, 1/4 | ||||
Griot | Scholar | 1 | 2, 1/4 | 2, 1/4 | 2, 1/5 | 1, 1/6 | 2, 1/4 | 2, 1/4 | ||||
Sha'ir | Scholar and Purist | 1 | 2, 1/5 | 2, 1/4 | 2, 1/6 | 3, 1/4 | 2, 1/6 | 2, 1/4 | ||||
Skald | none | 1 | 2, 1/5 | 1, 1/5 | 1, 1/5 | 2, 1/5 | 2, 1/6 | 2, 1/5 | ||||
Shamanic Bard | any or self-taught if Int and Dex each>15 | 1 | 3, 1/4 | 4, 1/4 | 2, 1/6 | 4, 1/2 | 0, 1/8 | 1, 1/6 | ||||
Minstrel | any | 1 | 3, 1/4 | 2, 1/5 | 2, 1/4 | 1, 1/6 | 2, 1/6 | 1, 1/6 | ||||
(Carnivalist) | Stealthist and Minstrel lv.5-6 | 5-6 | 1/3 | 1/2 | 1/6 | 1/6 | 1/5 | 1/5 | ||||
Profiteer | ||||||||||||
Merchant | Scholar or Stealthist | 1 | 3, 1/3 | 1, 1/5 | 3, 1/3 | 1, 1/6 | 2, 1/6 | 1, 1/5 |
Stalkers | Apprenticeship | Starting Level | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly | Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 2 | 0 | 0 | 1 | ||||||||
Looter | ||||||||||||
Thief | none | 1 | 3, 1/3 | 2, 1/3 | 2, 1/4 | 1, 1/4 | 0, 1/6 | 1, 1/5 | ||||
(Thief-Acrobat) | Stealthist and Thief lv.5-6 | 5-6 | 2/3 | 1/2 | 1/3 | |||||||
Pirate | Fighter, Mariner, Submariner, Survivalist, Thief, Bard, Merchant, or Islander lv.2+ | 1 | 3, 1/3 | 2, 1/3 | 2, 1/4 | 2, 1/4 | 0, 1/6 | 0, 1/5 | ||||
Agent | ||||||||||||
Detective | any | 1 | 2, 1/4 | 1, 1/4 | 2, 1/4 | 1, 1/5 | 1, 1/4 | 2, 1/4 | ||||
(Detective-Acrobat) | Detective lv.6, Stealthist or Martialist | 6 | 2/3 | 1/2 | 1/3 | |||||||
Assassin | Stealthist | 1 | 3, 1/2 | 2, 1/3 | 1, 1/5 | 1, 1/5 | 1, 1/5 | 1, 1/5 | ||||
Affiliate | ||||||||||||
Ninja | Stealthist | 1 | 1, 1/6 | 1, 1/6 | 0 | 0 | 0 | 0, 1/6 | ||||
Yakuza | Stealthist | 1 | 3, 1/3 | 3, 1/3 | 2, 1/5 | 0, 1/4 | 1, 1/6 | 1, 1/5 |
Remove these ads. Join the Worldbuilders Guild
Comments