Currencies: Metal
Most of the world uses metal coinage based on the Dwarven Standard system, augmenting it in various ways from region to region. In addition to metallic coinage, most regions also use shells or precious stones as their standard currency, and some use bank-backed clay, paper, or leather currency.
While some empires and kingdoms mine and mint their own metal, many buy their coinage from the Dwarves and stamp it with their own royal seal. Clay tablets, paper bills, and leather bills are impressed, stamped, and branded by the banks that issue them.
The Dwarven Standard system divides coins into six types, all of which are available in unstamped form in any metal from the Dwarves, though they themselves only use type I and IV coins and five types of metal as currency within their own kingdoms.
The values shown in the table below are based on the Dwarven Gold Standard and are not indicative of how an actual exchange might translate. These are the prices that two perfectly matched Merchants would agree upon for converting one currency to another. In practice, curiosity, collectability, and conniving all affect the value of currency outside of its homeland. Coins based on the Dwarven Standard (i.e. standard-sized copper, silver, electrum, gold, platinum coins) can safely be swapped at their real value.
type | diameter | thickness |
---|---|---|
I | 1/2 inch | 0.035816 inch |
II | 1/2 inch | 0.045337 inch |
III | 3/4 inch | 0.0407 inch |
IV | 1 inch | 0.045337 inch |
V | 1.42 inch | 0.045337 inch |
VI | 1.5 inch | 0.040534 inch |
The values shown in the table below are based on the Dwarven Gold Standard and are not indicative of how an actual exchange might translate. These are the prices that two perfectly matched Merchants would agree upon for converting one currency to another. In practice, curiosity, collectability, and conniving all affect the value of currency outside of its homeland. Coins based on the Dwarven Standard (i.e. standard-sized copper, silver, electrum, gold, platinum coins) can safely be swapped at their real value.
Currency | type | abb. | val (DGS) | val (gp) | weight (gp) | weight (oz) | variants |
---|---|---|---|---|---|---|---|
iron piece | coin (IV) | ip | 0.0005 | 1/2000 | 0.5 | 0.2 | |
iron slug | slug | is | 0.0025 | 1/400 | 2.5 | 1 | |
lead piece | coin (IV) | lp | 0.0025 | 1/400 | 0.75 | 0.3 | lead jittal |
brass piece | coin (IV) | bp | 0.004 | 1/250 | 0.5 | 0.2 | |
copper piece (DS) | coin (I) | cp | 0.005 | 1/200 | 0.05 | 0.02 | fen, bit, copper jittal |
lead slug | slug | ls | 0.01 | 1/100 | 3 | 1.2 | |
nickel piece | coin (IV) | np | 0.01 | 1/100 | 0.5 | 0.2 | |
tin piece | coin (IV) | tp | 0.015 | 3/200 | 0.5 | 0.2 | tin jittal |
brass slug | slug | bs | 0.02 | 1/50 | 2.5 | 1 | |
bronze piece | coin (IV) | bz | 0.02 | 1/50 | 0.5 | 0.2 | |
copper yuan | coin (IV) | yu | 0.025 | 1/40 | 0.25 | 0.1 | |
silver piece (DS) | coin (I) | sp | 0.05 | 1/20 | 0.25 | 0.1 | tenbit, silver moon |
silver rupiya | coin (V) | rp | 0.2 | 1/5 | 1 | 0.4 | |
silver escudo | coin (IV) | es | 0.25 | 1/4 | 1.25 | 0.5 | silver shekel |
gold ducat | coin (II) | dc | 0.25 | 1/4 | 0.25 | 0.1 | |
electrum piece (DS) | coin (IV) | ep | 0.5 | 1/2 | 0.75 | 0.3 | electrum shekel |
silver tael | coin (VI) | ta | 0.5 | 1/2 | 2.5 | 1 | silver dollar, silver star |
gold doubloon | coin (III) | db | 0.5 | 1/2 | 0.5 | 0.2 | solidus, half-shekel |
gold piece (DS) | coin (IV) | gp | 1 | 1 | 1 | 0.4 | gold shekel, gold tanka |
gold octoon | coin (V) | oc | 2 | 2 | 2 | 0.8 | |
gold slug | slug | gs | 2.5 | 2 1/2 | 2.5 | 1 | |
gold gygax | medal | gy | 4 | 4 | 4 | 1.6 | |
platinum piece (DS) | coin (IV) | pp | 5 | 5 | 1 | 0.4 | white ring |
silver mingot | bar | 5 | 5 | 25 | 10 | ch'ien | |
silver merchant's bar | bar | 8 | 8 | 80 | 40 (2.5lbs) | ||
platinum merchant's bar | bar | 12.5 | 12 1/2 | 2.5 | 1 | ||
electrum merchant's bar | bar | 25 | 25 | 37.4 | 15 | ||
gold mingot | bar | 40 | 40 | 40 | 16 (1lb) | ||
gold merchant's bar | bar | 80 | 80 | 80 | 32 (2lbs) | ||
copper bank bar | brick | 400 | 400 | 4000 | 800 (50lbs) | ||
platinum bank bar | bar | 400 | 400 | 80 | 32 (2lbs) | ||
electrum bank bar | brick | 750 | 750 | 1125 | 450 (28.125lbs) | ||
silver bank bar | brick | 800 | 800 | 4000 | 800 (50lbs) | ||
gold bank bar | brick | 1000 | 1000 | 1000 | 400 (25lbs) |
Remove these ads. Join the Worldbuilders Guild
Comments