Hirelings
Hirelings
Service of the following hirelings may be retained by purchasing them at their listed price or paying their
listed cost per day. (See Commoner)
| Hireling | Pay or Worth | Proficiency |
|---|---|---|
| Hireling, unskilled | 2sp/day | — |
| Hireling, skilled | 2gp/day | 1 skill or set of tools |
| Slave, unskilled | 75gp | — |
| Slave, skilled | 750gp | 1 skill or set of tools |
Soldiers
Trained in the ways of battle, the following soldiers may be retained at their listed cost per day.
| Soldiers | Pay |
|---|---|
| Archer | 25gp/day |
| Assassin | 65gp/day |
| Bandit | 2gp/day |
| Bandit Captain | 20gp/day |
| Berserker | 20gp/day |
| Blackguard | 65gp/day |
| Champion | 75gp/day |
| Crossbowman | 5gp/day |
| Gladiator | 40gp/day |
| Guard | 2gp/day |
| Knight | 25gp/day |
| Martial arts adept | 25gp/day |
| Master Thief | 40gp/day |
| Scout | 5gp/day |
| Spy | 10gp/day |
| Swashbuckler | 25gp/day |
| Thug | 5gp/day |
| Tribal Warrior | 2gp/day |
| Veteran | 25gp/day |
Spellcasters
Magically gifted and skilled in arcane, divine, or primal arts, these hirelings may be retained at their listed cost per day.
| Spellcasters | Pay |
|---|---|
| Abjurer | 110gp/day |
| Acolyte | 5gp/day |
| Apprentice wizard | 5gp/day |
| Bard | 25gp/day |
| Conjurer | 75gp/day |
| Diviner | 100gp/day |
| Druid | 25gp/day |
| Enchanter | 60gp/day |
| Evoker | 110gp/day |
| Illusionist | 40gp/day |
| Mage | 75gp/day |
| Necromancer | 110gp/day |
| Transmuter | 60gp/day |
| Priest | 25gp/day |
| War priest | 110gp/day |
| Warlock, archfey | 50gp/day |
| Warlock, fiend | 80gp/day |
| Warlock, great old one | 75gp/day |
Remove these ads. Join the Worldbuilders Guild

Comments