Armour
Light Armor
| Armour | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|---|---|---|---|---|---|
| Padded | 5gp | 11 + Dex modifier | — | Disadvantage | 8lb |
| Leather | 10gp | 11 + Dex modifier | — | — | 10lb |
| Studded Leather | 45gp | 12 + Dex modifier | — | — | 13lb |
| Leaf Armor | 50gp | 13 + Dex modifier | — | — | 9lb |
Medium Armor
| Armour | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|---|---|---|---|---|---|
| Hide | 10gp | 12 + Dex modifier (max 2) | — | — | 12lb |
| Chain Shirt | 50gp | 13 + Dex modifier (max 2) | — | — | 20lb |
| Scale Mail | 50gp | 14 + Dex modifier (max 2) | — | Disadvantage | 45lb |
| Spiked | 75gp | 14 + Dex modifier (max 2) | — | Disadvantage | 45lb |
| Breastplate | 400gp | 14 + Dex modifier (max 2) | — | — | 20lb |
| Half Plate | 750gp | 15 + Dex modifier (max 2) | — | Disadvantage | 40lb |
Heavy Armor
Remove these ads. Join the Worldbuilders Guild

Comments