Crossgate Town
Demografía
La ciudad está claramente dividida en secciones o pequeños barrios en los que la riqueza, la calidad de vida y el sentido de la existencia de los propios habitantes cambia completamente. Las zonas más altas pertenecen en su amplia mayoría al gremio de rangers (se estableció hace años y controla la mayoría de gremios de la ciudad a pesar de no entrar en su jurisprudencia) y a los adinerados de la zona (normalmente mercaderes o extranjeros).
Por otro lado, la sección burguesa está dirigida completamente a la producción y compra-venta de materiales y objetos. Con ciertos lujos y suficiente dinero, su situación es bastante positiva y cuentan con los recursos necesarios para una vida tranquila.
La sección de barrios marginales es la más expuesta a los peligros. Al situarse en las zonas más bajas (partes incluso a ras de suelo) los habitantes quedan expuestos a los Pokemon que se aventuren fuera del bosque. Existen muchas quejas hacia el gremio por lo no encargarse eficazmente de proteger la ciudad; pero en realidad la mayoría de quejas vienen de los habitantes de los barrios marginales por lo que sus palabras caen en saco roto.
Recursos
Poke Mart
Show SpoilerItem | Description | Cost |
---|---|---|
Basic Ball | Basic Poké Ball; often called just a “Poké Ball”. | ₽250 |
Great Ball | A better Poké Ball with no special effects. -10 Modifier. | ₽400 |
Fast Ball | -20 Modifier if the target has a Movement Capability above 7. | ₽800 |
Repeat Ball | -20 Modifier if you already own a Pokémon of the target’s species. | ₽800 |
Opaque Sap | When held, sets the Attack Stat to -4 Combat Stages. Cannot be used by Trainers. Standard Action to drop. | ₽900 |
Charcoal | When held, +5 Damage Bonus to all Fire-Typed direct damage Moves. Accessory Item for Trainers. | ₽1800 |
Silk Scarf | When held, +5 Damage Bonus to all Normal-Typed direct damage Moves. Accessory Item for Trainers. | ₽1800 |
Air Baloon | Small to Medium sized Pokemon with a weight of 3 or lighter gain Levitate 2 and treated as not Grounded while doing so. If the holder is hit by an area of effect attack, then the balloon pops and cannot be used to levitate or be ungrounded until it’s repaired. Repairing the ballon requires an Extended Action. Cannot be used by Trainers. | ₽2000 |
Terrain Extender | The Terrain Moves used by the user now last 8 turns instead of 5. Accessory Item for Trainers. | ₽2000 |
Luck Incense | Grants +1 Bonus to all Accuracy Rolls. A roll of 1 always misses. Cannot be used by Trainers. | ₽1800 |
Rose Incense | When held, +5 Damage Bonus to all Grass-Typed direct damage Moves. Accessory Item for Trainers. | ₽2000 |
Binding Band | The user’s Vortex Keyword Move deals 2 ticks of damage a turn instead. Accessory Item for Trainers. | ₽4000 |
Water Stone | Evolves certain Pokémon. | ₽1500 |
Thunder Stone | Evolves certain Pokémon. | ₽1500 |
Pharmacy
Show SpoilerItem | Description | Cost |
---|---|---|
Potion | Heals 20 Hit Points | ₽200 |
Antidote | Cures Poison | ₽200 |
Paralyze Heal | Cures ParalysisCures BurnsCures Freezing | ₽200 |
Burn Heal | Cures Burns | ₽200 |
Ice Heal | Cures Freezing | ₽200 |
Bandages | Heal one Injury and double the Natural Healing Rate (will heal 1/8th of their Hit Points per half hour to the max 6 hours). | ₽300 |
Chemistry Set | Used to create Repels, Potions, and other objects. | ₽1000 |
First Aid Kit | Required the First Aid Expertise Feature. The target gains Hit Points and is cured of Burn, Poison, and Paralysis. | ₽500 |
Travel Shop
Show SpoilerItem | Description | Cost |
---|---|---|
Travel Ration | Dry and boring, but filling like a regular ration. Your Pokémon would be happier with better food. | ₽90 |
Repel | Lasts 1 hour; causes Pokémon of level 15 or lower to flee. | ₽200 |
Super Repel | Lasts 2 hours; causes Pokémon of level 25 or lower to flee. | ₽300 |
Lighter | For creating flames in a hurry. | ₽150 |
Waterproof Lighter | Obviously it can be used underwater. | ₽1000 |
Flashlight | For, you know, seeing. In the dark. | ₽200 |
Waterproof Flashlight | All the pieces are waterproof of course. | ₽400 |
Water Filter | Can ensure water is clean to drink after being filtered. | ₽500 |
Single Sleeping Bag | A standard sleeping bag. | ₽1000 |
Double Sleeping Bag | Big and comfty for love. | ₽1800 |
Standard Tents | Provide protection and costs ₽400 per cubic metre. | - |
Collection Jar | Useful whencollecting Items from Pokémon or enviroment. | ₽100 |
Bait | Used to lure, or to distract Pokémon. | ₽250 |
Fishing Lure | Multiple uses until a fish takes the lure with it. | ₽1500 |
Old Rod | A basic fishing rod. | ₽1000 |
Basic Rope | Tensile strength of 35 kg or 77 lbs. 5 Hit Points. | ₽100 per metre |
Utility Rope | Tensile strength of 80 kg or 176 lbs. 20 Hit Points. 10 Damage Reduction. | ₽200 per metre |
First Aid Kit | Required the First Aid Expertise Feature. The target gains Hit Points and is cured of Burn, Poison, and Paralysis. | ₽500 |
Market
Show SpoilerItem | Description | Cost |
---|---|---|
Ration | A bunch of meat, fruit, vegetables or anything edible. Medium creatures eat 4 of these a day. | ₽100 |
Candy Bar | Grants a Digestion Buff that heals 5 Hit Points. | ₽75 |
Enriched Water | Heals 20 Hit Points. Consumed as an Extended Action. | ₽75 |
Baby Food | Increases Experience Gain of Pokémon at level 15 or lower by 20% for the rest of the day. Fills like a Ration. Consumed as an Extended Action. | ₽110 |
Cheri Berry | Cures Paralysis, Cool Poffin Ingredient | ₽150 |
Chesto Berry | Cures Sleep, Beauty Poffin Ingredient | ₽150 |
Rawst Berry | Cures Burn, Smart Poffin Ingredient | ₽150 |
Aspear Berry | Cures Freeze, Tough Poffin Ingredient | ₽150 |
Oran Berry | Restores 5 Hit Points | ₽150 |
Persim Berry | Cures Confusion | ₽150 |
Razz Berry | Cool Poffin Ingredient | ₽150 |
Bluk Berry | Beauty Poffin Ingredient | ₽150 |
Nanab Berry | Cute Poffin Ingredient | ₽150 |
Pinap Berry | Tough Poffin Ingredient | ₽150 |
Hunting Shop
Show SpoilerItem | Description | Cost |
---|---|---|
Running Shoes | Running Shoes grant a +2 bonus to Athletics Checks, to a maximum total modifier of +3, and increase your Overland Speed by +1. Feet Equipment. | ₽2000 |
Travel Knife | Simple Small Melee Weapon (DB +1). Grants Cheap Shot | ₽2500 |
Hand Net | A long net, usually on the end of a long stick, these pieces of two-handed Equipment are usually used for bug catching or fishing. As an AC6 Status Attack, you may attempt to net a Small Pokémon using this item. If you hit, you manage to scoop up the Pokémon, trapping them. You may move with the Pokémon, dragging them with you. Pokémon may still attack from the Hand Net using long-range attacks, or try to attack the net itself, potentially breaking it and freeing themselves. Capture Rolls against Pokémon in a net receive a -20 bonus. Hand Nets with 50 Hit Points cost ₽100; 100 Hit Points cost ₽600; and 200 Hit Points cost ₽1500. Nets aren’t broken until all of their Hit Points are depleted. | - |
Herb Shop
Show SpoilerItem | Description | Cost |
---|---|---|
Energy Powder | Heals 70 Hit Points - Repulsive | ₽150 |
Heal Powder | Cure all Persistent Status Afflictions–Repulsive | ₽350 |
Honey | Grants a Digestion Buff that heals 5 Hit Points. May be used as Bait. | ₽100 |
Random Items | 1 Plant Item and 7 Tier 1 Berries. Change weekly | - |
Arquitectura
Edificios que se extienden en todas direcciones a lo largo de inmensas chimeneas de hadas. Caminos escavados en la roca que unen unas construcciones con otras a través de puentes colgantes, mercados flotantes. Escaleras de caracol que parecen infinitas permiten escapar a los habitantes de los Pokemon que habitan en los bosques cercanos. Largas secciones de hierros y cuerdas metálicas atan esta ciudad impidiendo que las fuertes olas de viento que se deslizan por el valle tiren abajo las construcciones.
Nos encontramos ante un espectáculo para todos los sentidos con construcciones de colores pardos que camuflan esta ciudad voladora y la mimetizan con el entorno
Nos encontramos ante un espectáculo para todos los sentidos con construcciones de colores pardos que camuflan esta ciudad voladora y la mimetizan con el entorno
Geografía
Los pokémon se han adaptado a la peculiar forma de la ciudad. Aunque en los puntos bajos es posible encontrar a los típicos animales urbanos como skitty o electrike, son los pokémon voladores capaces moverse de saliente en saliente los que dominan el entorno. Pidove, Taillow e incluso Murkrow Picohierro de los acantilados buscan sustento en la ciudad, pero el verdadero cazador que es desde hace siglos el icono de la ciudad es Gligar. Por todas partes se puede ver a siluetas moradas moviéndose de un lado para otro, abalanzándose sobre presas aéreas y terrestres. Hay tantos que ocasionalmente los rangers piden a entrenadores con pokémon de tipo hielo que ayuden a reducir sus números. Por otro lado, los propios rangers los usan en abundancia por su versatilidad, todos los miembros locales tienen al menos uno. Si un entrenador desea que su gligar se pueda mover con soltura por la ciudad, se recomienda adquirir una cinta amarilla en alguna de las tiendas de la ciudad, que permite distinguirlos de los pokémon salvajes desde la distancia.
Spawn Rates
Crossgate Town
Roll the Dice
1-7 | Pidove |
8-14 | Taillow |
15-21 | Skitty |
22-25 | Poochyena |
26-30 | Electrike |
31-33 | Lillipup |
34-37 | Purrloin |
38-39 | Gulpin |
40-41 | Trubbish |
42-43 | Koffing |
44-45 | Grimmer |
45-52 | Magnemite |
53-54 | Voltorb |
55-57 | Joltik |
58 | Abra |
59 | Gastly |
60 | Shuppet |
61 | Ralts |
62 | Eevee |
63-75 | Murkrow Picohierro |
76-100 | Gligar |
Tipo
Village
Población
130000
Remove these ads. Join the Worldbuilders Guild
Comentarios