Bard Thief Abilities Adjustments
Bard Kit Adjustments to Thieving Skills
| Kit | Pick Pockets | Detect Noise | Climb Walls | Read Languages |
|---|---|---|---|---|
| True Bard | - | - | - | - |
| Blade | - | +5% | +5% | -5% |
| Charlatan | +5% | - | - | +5% |
| Gallant | -25% | - | -5% | +5% |
| Gypsy | +10% | +5% | -10% | -5% |
| Herald | -5% | +10% | -10% | +5% |
| Jester | +10% | -5% | - | -10% |
| Jongleur | +5% | - | +15% | -5% |
| Loremaster | -5% | +5% | -10% | +15% |
| Meistersinger | -10% | +10% | - | -10% |
| Riddlemaster | - | +5% | +5% | +5% |
| Skald | - | +5% | - | -25% |
| Thespian | +5% | +5% | - | +5% |
Demi-bard Kit Adjustments to Thieving Skills
| Kit | Pick Pockets | Detect Noise | Climb Walls | Read Languages |
|---|---|---|---|---|
| Dwarven Chanter | - | -5% | - | +5% |
| Elven Minstrel | - | - | - | - |
| Gnomish Professor | -5% | - | - | +10% |
| Halfling Whistler | - | +10% | - | - |
Bard Armor Adjustments for Thief Skills
*Includes small magical items, such as rings, bracers, and cloaks, but not large or bulky
devices.
| Type of Armor | Pick Pockets | Detect Noise | Climb Walls | Read Languages |
|---|---|---|---|---|
| None* | +5% | - | +10% | - |
| Leather | - | - | - | - |
| Padded | -30% | -10% | -30% | - |
| Studded Leather | -30% | -10% | -30% | - |
| Ring Mail | -25% | -10% | -25% | - |
| Brigandine | -20% | -10% | -25% | - |
| Scale Mail | -25% | -15% | -40% | - |
| Hide Armor | -30% | -5% | -30% | - |
| Chain Mail | -25% | -10% | -25% | - |
| Elven Chain | -20% | -5% | -20% | - |
Bard Illegal Armor Adjustments
| Armor Type | Pick Pockets | Detect Noise | Climb Walls | Read Languages |
|---|---|---|---|---|
| Splint Mail | -40% | -25% | -50% | - |
| Banded Armor | -50% | -30% | -90% | - |
| Plate Mail | -75% | -50% | -95% | - |
| Bronze Plate | -75% | -50% | -95% | - |
| Field Plate | -95% | -70% | -95% | - |
| Full Plate | -95% | -70% | -95% | - |
Bard Average Thief Skills
| Level | Pick Pockets | Detect Noise | Climb Walls | Read Languages |
|---|---|---|---|---|
| 1 | 16 | 25 | 53 | 11 |
| 2 | 20 | 28 | 56 | 16 |
| 3 | 24 | 33 | 58 | 20 |
| 4 | 29 | 36 | 60 | 25 |
| 5 | 33 | 40 | 63 | 29 |
| 6 | 37 | 44 | 65 | 34 |
| 7 | 41 | 48 | 68 | 38 |
| 8 | 46 | 52 | 70 | 42 |
| 9 | 50 | 56 | 72 | 47 |
| 10 | 54 | 59 | 75 | 52 |
| 11 | 59 | 63 | 77 | 56 |
| 12 | 63 | 67 | 79 | 61 |
| 13 | 67 | 71 | 82 | 65 |
| 14 | 71 | 75 | 84 | 70 |
| 15 | 76 | 78 | 87 | 74 |
| 16 | 80 | 82 | 89 | 79 |
| 17 | 84 | 86 | 91 | 84 |
| 18 | 88 | 90 | 94 | 88 |
| 19 | 93 | 94 | 95 | 93 |
| 20 | 95 | 95 | 95 | 95 |
Comments