Food & Drink
Meals
Name | Weight | Costs | Notes |
---|---|---|---|
Breakfast (cheap) | - | 5₡ , 25₱, R 10,- | |
Lunch (cheap) | - | 5₡ , 25₱, R 10,- | |
Diner (cheap) | - | 5₡ , 25₱, R 10,- | |
Breakfast (good) | - | 10₡ , 50₱, R 20,- | |
Lunch (good) | - | 10₡ , 50₱, R 20,- | |
Diner (good) | - | ₵ 0,20 / M 1,- / R 40,- | |
Trail rations (per day) | 3 | 10₡ , 50₱, R 20,- |
Drinks
Name | Weight | Costs | Notes |
---|---|---|---|
Coffee (cup) | - | 1₡ , 5₱, R 2,- | |
Milk (glass) | - | 1₡ , 5₱, R 2,- | |
Tea (cup) | - | 1₡ , 5₱, R 2,- | |
Beer (glass) | - | 1₡ , 5₱, R 2,- | |
Liquor Shot | - | 2₡ , 10₱, R 4,- | |
Liquor Bottle | 4 | ₵ 0,40 / M 2,- / R 80,- | |
'The Good Stuff' | - | x3 |
Remove these ads. Join the Worldbuilders Guild