Carts & Wagons
Some General information and mechanics in regards to carts and wagons:
- A cart or wagon can only be pulled by a horse with Draft Nature or Draft Training.
- A cart or wagon can be pulled by one or more oxen (1 Ox = 2 Horses), in which case it cannot run however.
- A cart’s or wagon’s pace is determined by its pulling horse or horses. Its running die is always a d6 however.
- As soon as an animal pulling a cart or wagon becomes incapacitated or dies, the wagon comes to an abrupt stop or crashes.
- A cart or wagon can only be pulled by a horse with Draft Nature or Draft Training.
- A cart or wagon can be pulled by one or more oxen (1 Ox = 2 Horses), in which case it cannot run however.
- A cart’s or wagon’s pace is determined by its pulling horse or horses. Its running die is always a d6 however.
- As soon as an animal pulling a cart or wagon becomes incapacitated or dies, the wagon comes to an abrupt stop or crashes.
Carts & Wagons - Light
1 Crew + Passengers shown as: [Required Crew] ([Optional Crew, i.e. Guard]) + [Passengers]
2 Excluding animals or special decoration.
Name | Size | Handling | Toughness | Horses Req | Crew+Passengers1 | Costs2 |
---|---|---|---|---|---|---|
Gig | 1 | -1 | 6 | 1 | 1 + 1 | ₵ 15,- / M 75,- / R 3.000,- |
Hansom Cab | 1 | -1 | 6 | 1 | 1 + 2 | ₵ 18,- / M 90,- / R 3.600,- |
Small Wagon | 2 | -1 | 6 | 1 | 1 + 1 | ₵ 24,- / M 120,- / R 4.800,- |
Wagonette | 2 | -1 | 6 | 1 | 1 + 5 | ₵ 24,- / M 120,- / R 4.800,- |
Carts & Wagons - Heavy
1 Crew + Passengers shown as: [Required Crew] ([Optional Crew, i.e. Guard]) + [Passengers]
2 Excluding animals or special decoration.
3 Too heavy and sluggish to run with.
Name | Size | Handling | Toughness | Horses Req | Crew+Passengers1 | Costs2 |
---|---|---|---|---|---|---|
Barouche | 4 (Large) | -2 | 6 | 2 | 1 (1) + 4 | ₵ 56,- / M 280,- / R 11.200,- |
Coach | 4 (Large) | -2 | 10 (2) | 2 | 1 (2) + 4 | ₵ 68,- / M 340,- / R 13.600,- |
Conestoga3 | 6 (Large) | -3 | 10 | 4-6 | 1 + 9 | ₵ 80,- / M 400,- / R 16.000,- |
Horse Tram, Large3 | 6 (Large) | -1 | 12 (2) | 2 | 1 (1) + 28 | ₵ 200,- / M 1000,- / R 40.000,- |
Horse Tram, Small3 | 5 (Large) | -1 | 11 (2) | 1 | 1 (1) + 16 | ₵ 112,- / M 560,- / R 22.400,- |
Large Wagon | 4 (Large) | -1 | 8 | 2 | 1 + 1 | ₵ 50,- / M 250,- / R 10.000,- |
Mail Coach | 4 (Large) | -2 | 10 (2) | 4 | 2 (1) + 4 | ₵ 52,- / M 260,- / R 10.400,- |
Mud-Coach | 4 (Large) | -1 | 8 | 4-6 | 2 + 9 | ₵ 50,- / M 250,- / R 10.000,- |
Omnibus3 | 5 (Large) | -2 | 11 (2) | 2 | 1 (1) + 16 | ₵ 96,- / M 480,- / R 19.200,- |
Stagecoach | 4 (Large) | -2 | 10 (2) | 4-6 | 2 + 9 | ₵ 64,- / M 320,- / R 12.800,- |
Victoria Carriage | 3 | -1 | 6 | 2 | 1 (1) + 2 | ₵ 40,- / M 200,- / R 8.000,- |
Victoria Carriage, Grand | 4 (Large) | -1 | 6 | 2 | 1 (1) + 4 | ₵ 48,- / M 240,- / R 9.600,- |
Remove these ads. Join the Worldbuilders Guild