Accommodation, Transportation & Services
Common Services - Transportation
Many boat and train services run on a schedule. This is something for the players to keep in mind when wanting to travel somewhere.
Riverboats (steamers and paddle steamers) usually travel at around 6 miles per hour.
Trains making frequent stops travel an average of 20 miles per hour.
Express trains, only stopping in larger cities further apart, travel an average of 40 miles per hour.
Transport | Costs (per mile) | Notes |
---|---|---|
Riverboat | 1₡ , 5₱, R 2,- | |
Stagecoach | 2₡ , 10₱, R 4,- | |
Train (frequent stops) | 1₡ , 5₱, R 2,- | |
Train (express train) | 2₡ , 10₱, R 4,- | |
Train (overnight) | x10 |
Common Services - Accommodation
Name | Costs | Notes |
---|---|---|
Room (per day) | ||
Boarding House - Shared (w/ meal) | 10₡ , 50₱, R 20,- | |
Boarding House - Private (w/ meal) | ₵ 0,20 / M 1,- / R 40,- | |
Low-Class Hotel | ₵ 0,40 / M 2,- / R 80,- | |
High-Class Hotel | ₵ 2,- / M 10,- / R 400,- |
Common Services - Other
Name | Costs | Notes |
---|---|---|
Bath | ₵ 0,20 / M 1,- / R 40,- | |
Burial | ₵ 1,- / M 5,- / R 200,- | |
Doctor's visit (office) | ₵ 0,60 / M 3,- / R 120,- | |
Doctor's visit (house call) | ₵ 1,- / M 5,- / R 200,- | |
Letter (per 2 sheets) | 1₡ , 5₱, R 2,- | |
Parcel (per oz) | 1₡ , 5₱, R 2,- | |
Photo Portrait | ₵ 2,- / M 10,- / R 400,- | |
Shave & Haircut | 5₡ , 25₱, R 10,- | |
Telegram (per word) | 1₡ , 5₱, R 2,- |
Remove these ads. Join the Worldbuilders Guild