Noble Houses
| Name | Highest title | Founding | Extant? |
|---|---|---|---|
| Arctos | Fortian Imperator Consul | ||
| Aurelius | Rex of Fortia | -200FM TBD | Yes 0FM |
| Fiber | |||
| House Leonii | Fortian Imperator Consul | ||
| Sedata | |||
| Rufus / Rufii | Rex of the Sicambre | ||
| Vaillant / Valiant / Valor | Marquis de Fouvon | 56FR | |
| Lutra | Comte de Marinion | ||
| Lontra | Comte de Marinion | ||
| Amabilia | |||
| Vassefort | |||
| Felice | |||
| Helvia | |||
| Jania | |||
| Juventus | |||
| Manius | |||
| Paulus | |||
| Valentine/ Valentius |
Type
Geopolitical, Great house
Power Structure
Feudal state
Subsidiary Organizations

Comments