Traveling Salesman
Niz Longcloak
Small Gnome Merchant Wizard , Chaotic Neutral
Armor Class 11
Hit Points 100 10d10+5
Speed
25ft
STR
10
0
DEX
10
0
CON
16 +3
INT
20 +5
WIS
18 +4
CHA
18 +4
Saving Throws CON, INT
Skills Persuasion +5, Insight +5, Arcana +5
Damage Immunities Non-magical damage
Senses Darkvision
Languages Common, Undercommon, Gnomish, Elvish, Dwarvish
Description
Traveling merchant wizard with a perchant for mischief. Sells potions, R-kain, and some magical items.
INT, DC 15, +7
At will: Minor Illusion, Fire Bolt, Ray of Frost
1/day: Mage Armor, Tasha's Hideous Laughter, Shadow Blade
2/day: Fireball, Magic Missile, Chromatic Orb
Actions
Staff Melee Weapon Attack: +2 Hit, reach 5ft, Damage 1d8 1d8
Niz is a traveling merchant wizard with a custom wagon. He travels along all the popular routes around the baronies slinging his magical wares. He's a bit creepy, but running into him can be a stroke of luck.
Roll on the Inventory Table for as many items as you wish for Niz to have in stock. If the Deck of Many Things is rolled it is advised to NOT sell the deck, but instead sell card pulls for 5gp per card.
It is highly advised that the party not attack Niz and his stats should be ramped up as the players increase in levels. His base stats are for Level 1 adventurers.
Roll for inventory d100:
Niz's Inventory
Roll the Dice
1-50 | Roll on Potion Table |
51-60 | Spell Scroll (Level 1 Table) |
61-70 | Spell Scroll (Cantrip Table) |
71-75 | Spell Scroll (Level 2 Table) |
81-90 | Roll on Magic Item Table |
91-98 | Roll on Magic Weapon Table |
99 | Bag of Holding |
100 | Deck of Many Things |
Potion Table
Roll the Dice
1-50 | Potion of Healing |
51-60 | Potion of Greater Healing |
61-70 | Potion of Climbing |
71-75 | Potion of Resistance |
76-80 | Potion of Fire Breath |
81-85 | Potion of Water Breathing |
86-90 | Potion of Animal Friendship |
91-93 | Potion of Heroism |
94-95 | Potion of Speed |
96-97 | Potion of Poison |
98 | Potion of Invisibility |
99 | Potion of Superior Healing |
100 | Potion of Supreme Healing |
Scroll Level 1 Table
Roll the Dice
1-3 | Absorb Elements |
4-6 | Alarm |
7-10 | Burning Hands |
11-13 | Catapult |
14-16 | Charm Person |
17-20 | Cause Fear |
21-23 | Chromatic Orb |
24-26 | Color Spray |
27-30 | Comprehend Languages |
31-33 | Detect Magic |
34-36 | Disguise Self |
37-40 | Earth Tremor |
41-43 | Expedious Retreat |
44-46 | False Life |
47-50 | Feather Fall |
51-53 | Find Familiar |
54-56 | Fog Cloud |
57-60 | Grease |
61-63 | Ice Knife |
64-66 | Identify |
67-70 | Jump |
71-73 | Longstrider |
74-76 | Mage Armor |
77-80 | Magic Missile |
81-83 | Ray of Sickness |
84-86 | Shield |
87-90 | Tasha's Hideous Laughter |
91-93 | Thunderwave |
94-96 | Unseen Servant |
97-100 | Witch Bolt |
Scroll Level 2 Table
Roll the Dice
1-2 | Alter Self |
3-4 | Arcane Lock |
5-6 | Blindness/Deafness |
7-8 | Blur |
9-10 | Cloud of Daggers |
11-12 | Continual Flame |
13-14 | Crown of Madness |
15-16 | Darkness |
17-18 | Detect Thoughts |
19-20 | Enlarge/Reduce |
21-22 | Flaming Sphere |
23-24 | Gentle Repose |
25-26 | Gust of Wind |
27-28 | Hold Person |
29-30 | Invisibility |
31-32 | Knock |
33-34 | Levitate |
35-36 | Locate Object |
37-38 | Magic Mouth |
39-40 | Magic Weapon |
41-42 | Melf's Acid Arrow |
43-44 | Mirror Image |
45-46 | Misty Step |
47-48 | Nystul's Magic Aura |
49-50 | Phantasmal Force |
51-52 | Ray of Enfeeblement |
53-54 | Rope Trick |
55-56 | Scorching Ray |
57-58 | Seeing Invisibility |
59-60 | Shatter |
61-62 | Spider Climb |
63-64 | Suggestion |
65-66 | Web |
67-68 | Aganazzar's Scorcher |
69-70 | Dragon's Breath |
71-72 | Dust Devil |
73-74 | Earthbound |
75-76 | Maximilian's Earthen Grasp |
77-78 | Mind Spike |
79-80 | Pyrotechnics |
81-85 | Shadow Blade |
86-90 | Skywrite |
91-95 | Smilloc's Snowball Storm |
96-100 | Warding Wind |
Scroll Cantrip Table
Roll the Dice
1-4 | Acid Splash |
5-8 | Blade Ward |
9-12 | Chill Touch |
13-16 | Dancing Lights |
17-20 | Fire Bolt |
21-24 | Friends |
25-28 | Light |
29-32 | Mage Hand |
33-36 | Mending |
37-40 | Message |
41-44 | Minor Illusion |
45-48 | Poison Spray |
49-52 | Prestidigitation |
53-56 | Ray of Frost |
57-60 | Shocking Grasp |
61-64 | True Strike |
65-68 | Control Flames |
69-72 | Create Bonfire |
73-76 | Frostbite |
77-80 | Gust |
81-84 | Infestation |
85-88 | Mold Earth |
89-92 | Shape Water |
93-96 | Thunderclap |
97-100 | Toll the Dead |
Magic Item Table
Roll the Dice
1-3 | Bag of Holding |
2-5 | Horn of Silent Alarm |
6-10 | Alchemist's Fire |
11-12 | Immovable Rod |
13-15 | Goggles of Night |
16-17 | Hat of Wizardry |
18-20 | Bag of Beans |
21 | Elemental Gem (1d4 - 1. Blue 2. Yellow 3. Red 4. Green) |
22-25 | Rope of Mending |
25-26 | Tankard of Sobriety |
27 | Lock of Trickery |
28-30 | Elixir of Health |
31 | Wand of Magic Detection |
32 | Wand of Secrets |
33 | Folding Boat |
34 | Arrow of Slaying |
35 | Portable Hole |
36 | Cap of Water Breathing |
37 | Robe of Useful Items |
38 | Rope of Climbing |
39 | Necklace of Fireballs |
40 | Decanter of Endless Water |
41 | Ring of Feather falling |
42 | Ring of Protection (+1) |
43 | Mystery Key |
44 | Eyes of the Eagle |
45 | Hat of Disguise |
46-50 | Boots of Elvenkind |
51 | Bag of Tricks Gray |
52 | Bag of Tricks Rust |
53 | Bag of Tricks Tan |
54 | Deck of Illusions |
55 | Headband of Intellect |
56-60 | Stone of Good Luck |
61 | Ring of Jumping |
62 | Charlatan's Die |
63 | Ring of Warmth |
64-70 | Enduring Spellbook |
71-75 | Dark Shard Amulet |
76-80 | Boots of False Tracks |
81-85 | Clockwork Amulet |
86-90 | Cloak of Many Fashions |
91-100 | Ruby of the War Mage |
Magic Weapon Table
Roll the Dice
1-25 | Shield +1 |
26-50 | Martial Melee Weapon +1 |
51-60 | Moon Touched Sword |
61-70 | Walloping Ammunition (2) |
71-80 | Ammunition, +1 (20) |
81-90 | Cloak of Protection |
91 | Sentinel Shield |
92 | Armor, Leather +1 |
93 | Dragon Slayer |
94 | Flame Tongue |
95 | Frost Brand |
96 | Mace of Smiting |
97 | Javelin of Lightning |
98 | Wand of Magic Missiles |
99 | Arcane staff +1 |
100 | Veteran's Cane |
[
Remove these ads. Join the Worldbuilders Guild