Animal Companion List
An animal companion’s abilities are determined by your mana rank and its animal racial traits.
| Name | Lvl Req. | Use for… | Terrain |
|---|---|---|---|
| Allosaurus | Forest (warm), Plains (warm) | ||
| Amargasaurus | |||
| Ankylosaurus | Forest (warm), Plains (warm) | ||
| Ant, giant | Any | ||
| Antelope | Plains (temperate, warm) | ||
| Ape | Forest (warm) | ||
| Archelon | Coastlines (warm, temperate), Water (warm, temperate) | ||
| Arsinoitherium | Plains (temperate) | ||
| Aurochs | Buffalo or bison | Plains (cold, temperate) | |
| Axe beak | Plains (temperate) | ||
| Baboon | Forest (warm) | ||
| Badger | Wolverines | Forest (temperate) | |
| Baluchitherium | Forest (warm) | ||
| Barbed ram | Mountains (cold) | ||
| Basilosaurus | Ocean (any) | ||
| Bat, dire | Any Terrain (temperate, warm) | ||
| Bear | Forest (cold) | ||
| Beetle, giant | Any | ||
| Bird | Any large birds such as eagles, hawks or owls | Mountains (temperate) | |
| Blackwisp egret | Swamps (temperate) | ||
| Boar | Forest (temperate) | ||
| Brachiosaurus | Forest (warm), Plains (warm) | ||
| Bristle boar | Plains or Hills | ||
| Brontotherium | |||
| Bull, war | Plains or Hills | ||
| Camel | Desert (warm) | ||
| Cat, big | Lions, tigers | Plains (warm), Forest (cold) | |
| Cat, Small | Cheetahs, leopards | Plains (warm), Forest (warm) | |
| Centipede, giant | Forests or Underground (temperate or warm) | ||
| Chalicotherium | Forests (temperate) | ||
| Chameleon, giant | Forest (warm), Mountains (warm) | ||
| Cooshee | Forest (any) | ||
| Crab, giant | Any aquatic | ||
| Crocodile | Alligators | Rivers/Lakes (Swamp (warm)) | |
| Deinonychus | Velociraptors | Forest (warm) | |
| Deinotherium | Forests or plains (any climate) | ||
| Devil Monkey | |||
| Dimetrodon | Forest (warm) | ||
| Dimorphodon | Coastline or Forest (warm) | ||
| Diplodocus | |||
| Dog | Any | ||
| Dolphin | Ocean (cold, temperate, warm) | ||
| Drake | Any | ||
| Dunkleosteus | |||
| Eel, electric | Warm fresh water | ||
| Elasmosaurus | Ocean (warm) | ||
| Elasmotherium | |||
| Elephant | Mastodons or mammoths | Plains (warm) | |
| Elk | Plains (temperate, cold) | ||
| Embolotherium | |||
| Faerie Mount | |||
| Frog, giant | Swamp (temperate, warm) | ||
| Gar | Marshes and Aquatic (temperate, warm) | ||
| Gecko, giant | Forest (warm), Mountains (warm) | ||
| Giganotosaurus | |||
| Giraffe | |||
| Goblin dog | Forest (temperate), Swamp (temperate), Underground | ||
| Gylptodon | Plains (temperate) | ||
| Heron, yolubilis | Rivers and swamps (temperate) | ||
| Hippopotamus | Rivers (warm) | ||
| Horse | Plains (temperate) | ||
| Hyena | Plains (warm) | ||
| Iguanodon | Forest (warm), Swamp (warm) | ||
| Kangaroo | Hills (temperate), Plains (temperate) | ||
| Kentrosaurus | |||
| Llama | Hills, Mountains (cold or temperate) | ||
| Leech, giant | Marsh (temperate or warm) | ||
| Manta ray | Ocean (warm) | ||
| Mantis, giant | Forest (temperate) | ||
| Megalania | Forest (warm), Plains (warm) | ||
| Megaloceros | Giant elk | Forest (temperate, warm), Plains (temperate) | |
| Megatherium | Forest (temperate, warm) | ||
| Mokele-Mbembe | |||
| Monitor lizard | Forest (warm), Plains (warm) | ||
| Moose | Forest (cold) | ||
| Moray eel, giant | Ocean (warm) | ||
| Octopus | Ocean (cold, temperate) | ||
| Orca | Killer whales | Ocean (cold) | |
| Ostrich | Deserts or plains (warm) | ||
| Pachycephalosaurus | Plains (warm, temperate) | ||
| Panda | Jungle (temperate or warm) | ||
| Parasaurolophus | Forest (warm), Plains (warm) | ||
| Pony | Plains (temperate) | ||
| Pteranodon | Coastline | ||
| Quetzalcoatlus | Coastline, swamps, or plains (warm) | ||
| Ram | Mountains (temperate) | ||
| Rat, dire | Urban | ||
| Raven, giant | Any (temperate) | ||
| Rhinoceros | Plains (warm) | ||
| Roc | Mountains (warm) | ||
| Scorpion, giant | Deserts, forests, plains, or underground (warm or temperate) | ||
| Seahorse | |||
| Shark | Ocean (cold, temperate, warm) | ||
| Shrike, impaler | Any (temperate) | ||
| Skittergoat | Hills or plains (temperate) | ||
| Slug, giant | Marshes or Underground (temperate or warm) | ||
| Snake, constrictor | Any kind of constrictor snake | Rivers/Lakes, Swamp (warm), Forest (warm) | |
| Snake, viper | Any kind of poisonous snake | Any Terrain (temperate, warm) | |
| Snapping turtle | Coastline, Rivers/Lakes, Swamp (temperate, warm) | ||
| Spider, giant | Any (warm) | ||
| Spinosaurus | Forest (warm), Swamp (warm) | ||
| Squid | Ocean (cold, temperate, warm) | ||
| Stag | |||
| Stegosaurus | Plains (warm) | ||
| Stingray | Ocean (warm) | ||
| Styracosaurus | |||
| Thylacine | Hills (warm) | ||
| Titanoboa | |||
| Toad, giant | Forest (temperate), Plains (temperate, warm), Swamp (warm) | ||
| Tortoise | |||
| Triceratops | Plains (warm) | ||
| Trumpeter Swan | |||
| Tylosaurus | Ocean (warm), Rivers/Lakes | ||
| Tyrannosaurus | Forest (warm), Plains (warm) | ||
| Vulture, giant | Plains (warm), Hills (warm) | ||
| Vulture, whisper | |||
| Walrus | Coastlines (cold) | ||
| Warcat | |||
| Wasp, giant | Forests (temperate) | ||
| Weasel, giant | |||
| Wolf | Any, Forest (temperate) | ||
| Wolliped | Hills (temperate) |
Remove these ads. Join the Worldbuilders Guild

Comments