Gems & Jewelry
Gemstone Worth
Jewelry Worth
| Jewelry Type | Jewelry Material | Baseline Price | Weight |
|---|---|---|---|
| Circlets / Crowns | Wood | 5 Cp / 1 Sp | 0.1 lbs / 1 lbs |
| Ivory | 5 Sp / 2 Gp | 0.1 lbs / 3 lbs | |
| Glass | 7 Sp / 5 Gp | 0.1 lbs / 4 lbs | |
| Copper | 2 Sp / 6 Gp | 0.3 lbs / 8.5 lbs | |
| Silver | 2 Gp / 6 Pp | 0.4 lbs / 10 lbs | |
| Electrum | 3 Gp / 9 Pp | 0.5 lbs / 15 lbs | |
| Gold | 2 Pp / 60 Pp | 0.7 lbs / 20.5 lbs | |
| Platinum | 20 Pp / 600 Pp | 0.9 lbs / 26 lbs | |
| Necklaces | Wood | ||
| Ivory | |||
| Glass | |||
| Copper | |||
| Silver | |||
| Electrum | |||
| Gold | |||
| Platinum | |||
| Earrings | Wood | ||
| Ivory | |||
| Glass | |||
| Copper | |||
| Silver | |||
| Electrum | |||
| Gold | |||
| Platinum | |||
| Bracelets & Anklets | Wood | ||
| Ivory | |||
| Glass | |||
| Copper | |||
| Silver | |||
| Electrum | |||
| Gold | |||
| Platinum | |||
| Rings | Wood | ||
| Ivory | |||
| Glass | |||
| Copper | |||
| Silver | |||
| Electrum | |||
| Gold | |||
| Platinum | |||
| Brooches & Pins | Wood | ||
| Ivory | |||
| Glass | |||
| Copper | |||
| Silver | |||
| Electrum | |||
| Gold | |||
| Platinum |