Size
The chart below shows many of the stats that change based on size.
Size
| Size Class | Height Range | Base Move | Base Reach |
|---|---|---|---|
| Minute | >0.1m | 1m | .5m |
| Tiny | 0.1 - 0.5 m | 3m | 1m |
| Little | 0.6 - 1m | 3m | 1m |
| Small | 1.1 - 1.6m | 5m | 1m |
| Average | 1.7 - 2.7m | 7m | 1m |
| Large | 2.8 - 3.9m | 9m | 2m |
| Huge | 4 - 5.5m | 12m | 2m |
| Giant | 5.6 - 8m | 16m | 4m |
| Behemoth | 8.1 - 12.5m | 22m | 6m |
| Leviathan | 12.6-19.9m | 30m | 9m |
| Titanic | 20 - 29.9m | 38m | 12m |
| Colossal | 30 - 41.9m | 50m | 16m |
| Colossal + | 42 - 57.9m | 66m | 20m |
| Colossal ++ | 58 - 70m | 82m | 26m |
| >Colossal ++ | +20m | +16m | +8m |
Comments