Herbs & Spices
Spices by the Ounce
| Item | Value | Weight | Notes |
|---|---|---|---|
| Allspice | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Anise Seed | 122 | 0.0625 lb | 1 oz in light cloth sack. |
| Anise Star | 261 | 0.0625 lb | 1 oz in light cloth sack. |
| Annatto Seed | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Asafoetida | 243 | 0.0625 lb | 1 oz in light cloth sack. |
| Basil | 125 | 0.0625 lb | 1 oz in light cloth sack. |
| Bay Leaf | 276 | 0.0625 lb | 1 oz in light cloth sack. |
| Caraway Seed | 104 | 0.0625 lb | 1 oz in light cloth sack. |
| Cardamom Pods, Green | 521 | 0.0625 lb | 1 oz in light cloth sack. |
| Cardamom Seeds | 411 | 0.0625 lb | 1 oz in light cloth sack. |
| Cassia | 250 | 0.0625 lb | 1 oz in light cloth sack. |
| Celery Seed | 108 | 0.0625 lb | 1 oz in light cloth sack. |
| Chiles | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Chives | 313 | 0.0625 lb | 1 oz in light cloth sack. |
| Cilantro Leaf | 138 | 0.0625 lb | 1 oz in light cloth sack. |
| Cinnamon, Powder | 313 | 0.0625 lb | 1 oz in light cloth sack. |
| Cinnamon, Sticks | 250 | 0.0625 lb | 1 oz in light cloth sack. |
| Cloves | 219 | 0.0625 lb | 1 oz in light cloth sack. |
| Coriander Seed | 100 | 0.0625 lb | 1 oz in light cloth sack. |
| Cumin Seed | 103 | 0.0625 lb | 1 oz in light cloth sack. |
| Dill Seed | 96 | 0.0625 lb | 1 oz in light cloth sack. |
| Dill Weed | 139 | 0.0625 lb | 1 oz in light cloth sack. |
| Fennel Seed | 88 | 0.0625 lb | 1 oz in light cloth sack. |
| Fenugreek Seed | 72 | 0.0625 lb | 1 oz in light cloth sack. |
| Garlic, Dried | 101 | 0.0625 lb | 1 oz in light cloth sack. |
| Ginger Root, Dried | 188 | 0.0625 lb | 1 oz in light cloth sack. |
| Mustard Seed, Brown | 83 | 0.0625 lb | 1 oz in light cloth sack. |
| Mustard Seed, Yellow | 83 | 0.0625 lb | 1 oz in light cloth sack. |
| Nigella Seed | 104 | 0.0625 lb | 1 oz in light cloth sack. |
| Nutmeg | 259 | 0.0625 lb | 1 oz in light cloth sack. |
| Onion Seed | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Onion, Dried | 139 | 0.0625 lb | 1 oz in light cloth sack. |
| Oregano Leaf | 191 | 0.0625 lb | 1 oz in light cloth sack. |
| Paprika | 174 | 0.0625 lb | 1 oz in light cloth sack. |
| Parsley Leaf | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Parsley Root | 174 | 0.0625 lb | 1 oz in light cloth sack. |
| Pepper, Red | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Peppercorns, Black | 139 | 0.0625 lb | 1 oz in light cloth sack. |
| Peppercorns, Green | 246 | 0.0625 lb | 1 oz in light cloth sack. |
| Peppercorns, Pink | 291 | 0.0625 lb | 1 oz in light cloth sack. |
| Peppercorns, White | 213 | 0.0625 lb | 1 oz in light cloth sack. |
| Peppermint Leaf | 130 | 0.0625 lb | 1 oz in light cloth sack. |
| Poppy Seed | 156 | 0.0625 lb | 1 oz in light cloth sack. |
| Rosemary Leaf | 119 | 0.0625 lb | 1 oz in light cloth sack. |
| Sage Leaf | 148 | 0.0625 lb | 1 oz in light cloth sack. |
| Saffron | 11,000 | 0.0625 lb | 1 oz in light cloth sack. |
| Salt, Black | 150 | 0.0625 lb | 1 oz in light cloth sack. |
| Salt, Red | 100 | 0.0625 lb | 1 oz in light cloth sack. |
| Salt, White | 50 | 0.0625 lb | 1 oz in light cloth sack. |
| Savory Leaf | 146 | 0.0625 lb | 1 oz in light cloth sack. |
| Sesame Seed, Black | 83 | 0.0625 lb | 1 oz in light cloth sack. |
| Sesame Seed, White | 77 | 0.0625 lb | 1 oz in light cloth sack. |
| Spearmint Leaf | 122 | 0.0625 lb | 1 oz in light cloth sack. |
| Tarragon Leaf | 333 | 0.0625 lb | 1 oz in light cloth sack. |
| Thyme Leaf | 146 | 0.0625 lb | 1 oz in light cloth sack. |
| Turmeric, Dried | 139 | 0.0625 lb | 1 oz in light cloth sack. |
| Vanilla Beans | 4,400 | 0.0625 lb | 1 oz in light cloth sack. |
Bulk Spices
Discounts are typically available for larger quantities. Customary bulk discounts:5 lb: -10%
10 lb: -20%
25+ lb: -30%
| Item | Value | Weight | Notes |
|---|---|---|---|
| Allspice | 2,500 | 1 lb | 1 lb in cloth sack. |
| Anise Seed | 1,950 | 1 lb | 1 lb in cloth sack. |
| Anise Star | 4,170 | 1 lb | 1 lb in cloth sack. |
| Annatto Seed | 2,500 | 1 lb | 1 lb in cloth sack. |
| Asafoetida | 3,890 | 1 lb | 1 lb in cloth sack. |
| Basil | 2,000 | 1 lb | 1 lb in cloth sack. |
| Bay Leaf | 4,410 | 1 lb | 1 lb in cloth sack. |
| Caraway Seed | 1,670 | 1 lb | 1 lb in cloth sack. |
| Cardamom Pods, Green | 8,330 | 1 lb | 1 lb in cloth sack. |
| Cardamom Seeds | 6,570 | 1 lb | 1 lb in cloth sack. |
| Cassia | 4,000 | 1 lb | 1 lb in cloth sack. |
| Celery Seed | 1,720 | 1 lb | 1 lb in cloth sack. |
| Chiles | 2,500 | 1 lb | 1 lb in cloth sack. |
| Chives | 5,000 | 1 lb | 1 lb in cloth sack. |
| Cilantro Leaf | 2,200 | 1 lb | 1 lb in cloth sack. |
| Cinnamon, Powder | 5,000 | 1 lb | 1 lb in cloth sack. |
| Cinnamon, Sticks | 4,000 | 1 lb | 1 lb in cloth sack. |
| Cloves | 3,500 | 1 lb | 1 lb in cloth sack. |
| Coriander Seed | 1,600 | 1 lb | 1 lb in cloth sack. |
| Cumin Seed | 1,650 | 1 lb | 1 lb in cloth sack. |
| Dill Seed | 1,530 | 1 lb | 1 lb in cloth sack. |
| Dill Weed | 2,220 | 1 lb | 1 lb in cloth sack. |
| Fennel Seed | 1,400 | 1 lb | 1 lb in cloth sack. |
| Fenugreek Seed | 1,150 | 1 lb | 1 lb in cloth sack. |
| Garlic, Dried | 1,610 | 1 lb | 1 lb in cloth sack. |
| Ginger Root, Dried | 3,000 | 1 lb | 1 lb in cloth sack. |
| Mustard Seed, Brown | 1,330 | 1 lb | 1 lb in cloth sack. |
| Mustard Seed, Yellow | 1,330 | 1 lb | 1 lb in cloth sack. |
| Nigella Seed | 1,660 | 1 lb | 1 lb in cloth sack. |
| Nutmeg | 4,150 | 1 lb | 1 lb in cloth sack. |
| Onion Seed | 2,500 | 1 lb | 1 lb in cloth sack. |
| Onion, Dried | 2,230 | 1 lb | 1 lb in cloth sack. |
| Oregano Leaf | 3,050 | 1 lb | 1 lb in cloth sack. |
| Paprika | 2,780 | 1 lb | 1 lb in cloth sack. |
| Parsley Leaf | 2,500 | 1 lb | 1 lb in cloth sack. |
| Parsley Root | 2,780 | 1 lb | 1 lb in cloth sack. |
| Pepper, Red | 2,500 | 1 lb | 1 lb in cloth sack. |
| Peppercorns, Black | 2,220 | 1 lb | 1 lb in cloth sack. |
| Peppercorns, Green | 3,940 | 1 lb | 1 lb in cloth sack. |
| Peppercorns, Pink | 4,660 | 1 lb | 1 lb in cloth sack. |
| Peppercorns, White | 3,400 | 1 lb | 1 lb in cloth sack. |
| Peppermint Leaf | 2,080 | 1 lb | 1 lb in cloth sack. |
| Poppy Seed | 2,500 | 1 lb | 1 lb in cloth sack. |
| Rosemary Leaf | 1,900 | 1 lb | 1 lb in cloth sack. |
| Sage Leaf | 2,370 | 1 lb | 1 lb in cloth sack. |
| Saffron | 176,000 | 1 lb | 1 lb in cloth sack. |
| Salt, Black | 2,400 | 1 lb | 1 lb in cloth sack. |
| Salt, Red | 1,600 | 1 lb | 1 lb in cloth sack. |
| Salt, White | 800 | 1 lb | 1 lb in cloth sack. |
| Savory Leaf | 2,330 | 1 lb | 1 lb in cloth sack. |
| Sesame Seed, Black | 1,330 | 1 lb | 1 lb in cloth sack. |
| Sesame Seed, White | 1,230 | 1 lb | 1 lb in cloth sack. |
| Spearmint Leaf | 1,950 | 1 lb | 1 lb in cloth sack. |
| Tarragon Leaf | 5,320 | 1 lb | 1 lb in cloth sack. |
| Thyme Leaf | 2,340 | 1 lb | 1 lb in cloth sack. |
| Turmeric, Dried | 2,220 | 1 lb | 1 lb in cloth sack. |
| Vanilla Beans | 70,400 | 1 lb | 1 lb in cloth sack. |

Comments