Magical Rods
| Item Name | Base Cost | Attuned | Item Name | Base Cost | Attuned | |
|---|---|---|---|---|---|---|
| Uncommon | Very Rare | |||||
| Immovable Rod | 350 gp | Rod of Absorption | 35000 gp | Attuned/2 slots | ||
| Rod of Retribution | 350 gp | Attuned/1 slot | Rod of Alertness | 35000 gp | Attuned/2 slots | |
| Rod of the Pact Keeper +1 | 350 gp | Attuned/1 slot | Rod of Security | 35000 gp | ||
| Rare | Rod of the Pact Keeper +3 | 35000 gp | Attuned/3 slots | |||
| Rod of the Pact Keeper +2 | 3500 gp | Attuned/1 slot | Rod of Rulership | 35000 gp | Attuned/3 slots | |
| Tentacle Rod | 3500 gp | Attuned/1 slot | Legendary | |||
| Rod of Lordly Might | 85000 gp | Attuned/4 slots | ||||
| Rod of Resurrection | 85000 gp | Attuned/4 slots |
Remove these ads. Join the Worldbuilders Guild




Comments