Vampire Traveling & Hunting
Vampire City Traveling
| Situation | Modifier |
|---|---|
| Crime Spree | 2c |
| Curfew | 2c |
| District or Ward is Barren | 1e |
| District or Ward is Rack | 1c |
| Dressed Oddly | 1c |
| Gates | 1c |
| Multiple Districts | 1c |
| Pace Fast (1/2 Time) | 1c |
| Pace Slow (x2 Time) | 1e |
| Weapons Medium or Large | 1c |
| Weapons Not Peace Bonded | 1c |
| Weapons Ranged | 1c |
| Wounded or Bloody | 1c |
Example:
Culture + Cunning
Vampire City Hunting
| Situation | Modifier |
|---|---|
| Animal (Rural) | 2e |
| Animal (Urban) | 1e |
| Crime Spree | 2c |
| Curfew | 2c |
| District or Ward is Barren | 1c |
| District or Ward is Rack | 1e |
| Dressed Oddly | 1c |
| Feeding Grounds Edge | tbd |
| Multiple Vessels Simultanously | 1c |
| Pace Fast (1/2 Time) | 1c |
| Pace Slow (x2 Time) | 1e |
| Poaching | 1c |
| Repeat Prey | 1e |
| Specific Vessel | 1c to 3c |
| Weapons Medium or Large | 1c |
| Weapons Not Peace Bonded | 1c |
| Weapons Ranged | 1c |
| Wounded or Bloody | 1c |
Example:
Persuasion + Manipulation
Culture + Might
Subterfuge + Cunning
Creative use of Edges, Disciplines, and other items is encouraged for the hunting and feeding.
Vampire Wards Travel & Hunting
| Ward | Type | Travel | Hunting |
|---|---|---|---|
| Cemeteries & Graveyards | Barren | 1e | 1c |
| Docks | Barren | 1e | 1c |
| Farm | Barren | 1e | 1c |
| Guild | Barren | 1e | 1c |
| Market | Rack | 1c | 1e |
| Military | Restricted | 2c | 2c |
| Noble | |||
| Palace | |||
| Sewers | Barren | 1e | 1c |
| Slums, Stacks & Tents | Rack | 1c | 1e |
| Small Market | Rack | 1c | 1e |
| South | |||
| Temple | Barren | 1e | 1c |
| Warrens | Barren | 1e | 1c |
| West | |||




Comments