Merit List Converted
Chronicles of Darkness
Mental
Physical
Social
Fighting Style Merits
Fighting Merits
Supernatural
Vampire the Requiem
Vampire the Requiem by Type
Touched by Vampires
Merits - Mental - COD
| Merit | Rating | Source | Storyguide Edge / Notes |
|---|---|---|---|
| Area of Expertise | ● | COD 44, VTR | Skill Specialty |
| Common Sense | ● | COD 44 | |
| Danger Sense | ●● | COD 44 | Storypath Edge |
| Direction Sense | ● | COD 44 | Storypath Edge |
| Eidetic Memory | ● | COD 44 | Photographic Memory |
| Encyclopedic Knowledge | ●● | COD 44 | Factoid |
| Eye for the Strange | ●● | COD 44 | |
| Fast Reflexes | ● to ●●● | COD 44 | Hair Trigger Reflexes |
| Good Time Management | ● | COD 44 | |
| Holistic Awareness | ● | COD 44 | |
| Indomitable | ●● | COD 45, VTR | Storypath Edge |
| Iron Will | ●● | VTR | Storypath Edge |
| Interdisciplinary Specialty | ● | COD 45, VTR | Skill Specialty |
| Investigative Aide | ● | COD 45 | |
| Investigative Prodigy | ● to ●●●●● | COD 45 | |
| Language | ● | COD 45, VTR | |
| Library | ● to ●●● | COD 46, VTR | Storypath Edge |
| Meditative Mind | ●, ●●, or ●●●● | COD 46 | Meditation |
| Multilingual | ● | COD 46 | |
| Patient | ● | COD 46 | |
| Professional Training | ● to ●●●●● | COD 46 | Paths |
| Tolerance for Biology | ● | COD 46 | |
| Trained Observer | ● or ●●● | COD 46, VTR | |
| Vice-Ridden | ●● | COD 46 | Not used |
| Virtuous | ●● | COD 46 | Not used |
Merits - Physical - COD
| Merit | Rating | Source | Storyguide Edge / Notes |
|---|---|---|---|
| Ambidextrous | ●●● | COD 47 | Storypath Edge |
| Automotive Genius | ● | COD 47 | Technology Skill Tricks |
| Crack Driver | ●● or ●●● | COD 47 | Pilot Skill Tricks |
| Demolisher | ● to ●●● | COD 47 | Demolitions Training |
| Double Jointed | ●● | COD 47, VTR | |
| Fleet of Foot | ● to ●●● | COD 47, VTR | Swift |
| Giant | ●● | COD 47 | |
| Hardy | ● to ●●● | COD 47 | Storypath Edge |
| Greyhound | ● | COD 48 | |
| Iron Stamina | ● to ●●● | COD 48 | |
| Parkour | ● to ●●●●● | COD 48, VTR | Free Running |
| Quick Draw | ● | COD 49 | Fast Draw |
| Relentless | ● | COD 49 | Athletics Skill Tricks |
| Seizing the Edge | ●● | COD 49 | |
| Sleight of Hand | ●● | COD 49, VTR | Larceny Skill Tricks |
| Small Frame | ●● | COD 49 | |
| Stunt Driver | ● to ●●●● | COD 49 | Pilot Skill Tricks |
Merits - Social - COD
| Merit | Rating | Source | Storyguide Edge / Notes |
|---|---|---|---|
| Allies | ● to ●●●●● | COD 49, VTR | Paths Contact Connection/Tags |
| Alternate Identity | ● to ●● | COD 50, VTR | Storypath Edge |
| Anonymity | ● to ●●●●● | COD 50, VTR | Covert & Anonymous |
| Barfly | ●● | COD 50, VTR | |
| Closed Book | ● to ●●●●● | COD 50 | |
| Contacts | ● to ●●●●● | COD 50, VTR | Paths Contact Connection/Tags |
| Etiquette | ● to ●●●●● | VTR | |
| Fame | ● to ●●● | COD 50, VTR | Storypath Edge |
| Fast-Talking | ● to ●●●●● | COD 50, VTR | |
| Fixer | ●● | COD 51 | |
| Hobbyist Clique | ●● | COD 51, VTR | |
| Inspiring | ●●● | COD 51, VTR | |
| Iron Will | ●● | COD 51 | Storypath Edge |
| Mentor | ● to ●●●●● | COD 51, VTR | Storypath Edge DRE79 |
| Mystery Cult Initiate | ● to ●●●●● | COD 51, VTR | |
| Resources | ● to ●●●●● | COD 53, VTR | Wealth & Loaded |
| Pusher | ● | COD 53 | |
| Retainer | ● to ●●●●●, VTR | COD 53 | Paths Contact Connection/Tags |
| Safe Place | ● to ●●●●● | COD 54, VTR | |
| Small Unit Tactics | ●● | COD 54 | Storypath Edge |
| Spin Doctor | ● | COD 54 | |
| Staff | ● to ●●●●● | COD 54, VTR | Paths Contact Connection/Tags |
| Status | ● to ●●●●● | COD 54, VTR | Path |
| Striking Looks | ● or ●● | COD 54, VTR | Striking |
| Sympathetic | ●● | COD 55, VTR | |
| Table Turner | ● | COD 55 | |
| Takes One to Know One | ● | COD 55 | |
| Taste | ● | COD 55, VTR | |
| True Friend | ●●● | COD 56, VTR | Paths Contact Connection/Tags |
| Untouchable | ● | COD 56 |
Fighting Style Merits
Merits - Fighting Styles
| Merit | Rating | Source | Storypath Edge / Notes |
|---|---|---|---|
| Armed Defense | ● to ●●●●● | CoD/GMC | |
| Avoidance | ● to ●●●● | HL | |
| Beserker | ● to ●●● | HL | |
| Bowmanship | ● to ●●●● | HL | |
| Boxing | ● to ●●●●● | HL | |
| Chain Weapons | ● to ●● | HL | |
| Cheap Shot | ●● | CoD/GMC | |
| Choke Hold | ●● | CoD/GMC | |
| Close Quarter Combat | ● to ●●●●● | CoD/GMC | |
| Combat Archery | ● to ●●●●● | HL | |
| Defensive Combat | ● | CoD/GMC | |
| Falconry | ● to ●●●● | HL | |
| Fighting Finesse | ●● | CoD/GMC | |
| Firefight | ● to ●●● | CoD/GMC | Trick Shooter |
| Grappling | ● to ●●● | CoD/GMC | |
| Grappling | ● to ●●●●● | HL | |
| Heavy Weapons | ● to ●●●●● | CoD/GMC | |
| Improvised Weaponry | ● to ●●● | CoD/GMC | |
| Iron Skin | ●● to ●●●● | CoD/GMC | |
| K-9 | ● to ●●●● | HL | |
| Kino Mutai | ● to ●●●● | HL | |
| Light Weapons | ● to ●●●●● | CoD/GMC | |
| Marksmanship | ● to ●●●● | CoD/GMC | Sniper |
| Martial Arts | ● to ●●●●● | CoD/GMC | Forceful Martial Arts Precise Martial Arts |
| Martial Arts | ● to ●●●●● | HL | Forceful Martial Arts Precise Martial Arts |
| Mounted Combat | ● to ●●●● | HL | |
| Police Tactics | ● to ●●● | CoD/GMC | |
| Powered Projectile | ● to ●●●● | HL | |
| Shiv | ● to ●● | CoD/GMC | |
| Spear & Bayonet | ● to ●●● | HL | |
| Staff Fighting Staff | ● to ●●●● | HL | |
| Street Fighting | ● to ●●●●● | CoD/GMC | |
| Strength Performance | ● to ●●●● | HL | |
| Systema | ● to ●●● | HL | |
| Thrown Weapons | ● to ●● | HL | |
| Two Weapon Fighting | ● to ●●●● | HL | |
| Unarmed Defense | ● to ●●●●● | CoD/GMC | |
| Weapon & Shield | ● to ●●●● | HL |
Merits - Fighting
| Merit | Rating | Source | Storypath Edge / Notes |
|---|---|---|---|
| Armed Restraint | ●● | HL | |
| Boot Party | ●● | HL | |
| Clinch Strike | ● | HL | |
| Covert Operative | ● | HL | |
| Ground & Pound | ●●● | HL | |
| Ground Fighter | ●●● | HL | |
| Headbutt | ● | HL | |
| Iron Chin | ●● or ●●●● | HL | |
| Phalanx Fighter | ●● | HL | |
| Transfer Maneuver | Variable | HL | |
| Trunk Squeeze | ●● | HL | |
| Retain Weapon | ●● | HL | |
| Roadkill | ●●● | HL |
Supernatural
Merits - Supernatural
| Merit | Rating | Source | Storypath Edge / Notes |
|---|---|---|---|
| Animal Possession | ●● or ●●●● | HL | |
| Apportation | ●●● or ●●●●● | HL | |
| Assertive Implement | ● to ●●●● | HL | |
| Automatic Writing | ●● | CoD/GMC | |
| Aura Reading | ●●● | CoD/GMC | |
| Automatic Writing | ●● | CoD/GMC | |
| Biokinesis | ● to ●●●●● | CoD/GMC | |
| Biomimicry | ● to ●●●● | HL | |
| Bless Amulet | ● to ●●● | HL | |
| Camera Obscura | ●●● | HL | |
| Clairvoyance | ●●● | CoD/GMC | |
| Consecrate Weapon | ●●●● | HL | |
| Curse Effigy | ●●● | HL | |
| Cursed | ●● | CoD/GMC | |
| Dark Passenger | ●● | HL | |
| Doppleganger | ●●● | HL | |
| Evil Eye | ●● | HL | |
| Fated Ferocity | ● to ●●●●● | HL | |
| Hardened Exorcist | ● | HL | |
| Hidden Variable | ●● | HL | |
| Incite Ecosystem | ● to ●●●●● | HL | |
| Invoke Spirit | ●● | HL | |
| Laying on Hands | ●●● | CoD/GMC | |
| Medium | ●●● | CoD/GMC | |
| Mind Control | ●●● | HL | |
| Mind of a Madman | ●● | CoD/GMC | |
| Omen Sensitivity | ●●● | CoD/GMC | |
| Numbing Touch | ● to ●●●●● | CoD/GMC | |
| Phantasmagoria | ●● | HL | |
| Psychic Concealment | ●●● | HL | |
| Psychic Onslaught | ●●●●● | HL | |
| Psychic Poltergeist | ●● | HL | |
| Psychokinesis | ●●● or ●●●●● | CoD/GMC | |
| * Cryokinesis | |||
| * Electrokinesis | |||
| * Pyrokinesis | |||
| Psychokinetic Combat | ● to ●●●●● | HL | |
| Psychokinetic Resistance | ● | HL | |
| Psychometry | ●●● | CoD/GMC | |
| Sacrificial Offering | ● to ●●●●● | HL | |
| Sojourner | ●●● | HL | |
| Tactical Telepathy | ● to ●●●●● | HL | |
| Technopathy | ●● or ●●● | HL | |
| Telekinesis | ● to ●●●●● | CoD/GMC | |
| Telekinetic Evasion | ●●● | HL | |
| Telepathy | ●●● or ●●●●● | CoD/GMC | |
| Thief of Fate | ●●● | CoD/GMC | |
| Unseen Sense | ●● | VTR, CoD/GMC | |
| Vengeful Soul | ●● | HL |
Vampire the Requiem
Merits - VTR
| Merit | Rating | Source | Note |
|---|---|---|---|
| Acute Sense | ● | VTR 109 | |
| Altar | ● | VTR 109 | |
| Anointed | ●● | VTR 109 | |
| Atrocious | ● | VTR 110 | |
| Attache | ● | VTR 110 | |
| Bloodhound | ●● | VTR 110 | |
| Cacophony Savvy | ● to ●●● | VTR 110 | |
| Carthian Pull | ● | VTR 110 | |
| Claws of the Unholy | ● | VTR 110 | |
| Close Family | ● | VTR 111 | |
| Cuthroat | ● | VTR 111 | |
| Distinguished Palate | ● | VTR 111 | |
| Dream Visions | ● | VTR 111 | |
| Dynasty Membership | ● to ●●● | VTR 112 | |
| Enticing | ● | VTR 112 | |
| Feeding Grounds | ● to ●●●●● | VTR 112 | |
| Friends in High Places | ● | VTR 112 | |
| Haven | ● to ●●●●● | VTR 112 | Safe House (DR) or Bunker (TF) |
| Herd | ● to ●●●●● | VTR 112 | Paths Contact Connection/Tags |
| Honey Trap | ● | VTR 112 | |
| Invested | ● | VTR 112 | |
| Kindred Status | VTR 113 | Paths | |
| - City Status | ● to ●●●●● | ||
| - Clan Status | ● to ●●●●● | ||
| - Covenant Status | ● to ●●●●● | ||
| Kiss of the Succubus | ● | VTR 113 | |
| Lineage | ● | VTR 113 | |
| Lorekeeper | ● | VTR 113 | |
| The Mother-Daughter Bond | ● | VTR 113 | |
| Night Doctor Surgery | ●●● | VTR 113 | |
| Speaker for the Silent | ●●● | VTR 114 | |
| Pack Alpha | ● | VTR 114 | |
| Unnatural Affinity | ● to ●●●●● | VTR 114 | |
| Swarm Form | ●● | VTR 114 | |
| Secret Society Junkie | ● | VTR 114 | |
| Sworn | ● | VTR 114 | |
| I Know A Guy | ● | VTR 115 | |
| Touchstone | ● to ●●●●● | VTR 115 | Paths Contact Connection/Tags |
| Undead Menses | ●● | VTR 115 | |
| Unsettling Gaze | ● | VTR 115 | |
| Where the Bodies Are Buried | ●● | VTR 115 | |
| Les Terrae | ●● | VTR 116 | |
| Mandate from the Masses | ●●●●● | VTR 116 | |
| Right of Return | ●● | VTR 116 | |
| Strength of Resolution | ● | VTR 116 | |
| Plausible Deniability | ●●●● | VTR 116 | |
| Notary | ●● | VTR 116 | |
| Oath of Action | ●●●● | VTR 117 | |
| Oath of Fealty | ● | VTR 117 | |
| Oath of Penance | ●●● | VTR 117 | |
| Oath of Serfdom | ●● | VTR 117 | |
| Kindred Dueling | ● to ●●●●● | VTR 117 | |
| Riding the Wave | ● to ●●●●● | VTR 117 | |
Merits - VTR by Type
| Merit | Rating | Source | Note |
|---|---|---|---|
| General | |||
| Acute Sense | ● | VTR 109 | |
| Bloodhound | ●● | VTR 110 | |
| Close Family | ● | VTR 111 | |
| Distinguished Palate | ● | VTR 111 | |
| Dynasty Membership | ● to ●●● | VTR 112 | |
| Feeding Grounds | ● to ●●●●● | VTR 112 | |
| Haven | ● to ●●●●● | VTR 112 | Safe House (DR) or Bunker (TF) |
| Herd | ● to ●●●●● | VTR 112 | Paths Contact Connection/Tags |
| Honey Trap | ● | VTR 112 | |
| Kindred Status | VTR 113 | Paths | |
| - City Status | ● to ●●●●● | ||
| - Clan Status | ● to ●●●●● | ||
| - Covenant Status | ● to ●●●●● | ||
| Touchstone | ● to ●●●●● | VTR 115 | Paths Contact Connection/Tags |
| Undead Menses | ●● | VTR 115 | |
| Unnatural Affinity | ● to ●●●●● | VTR 114 | |
| Predatory Aura | |||
| Atrocious | ● | VTR 110 | |
| Cuthroat | ● | VTR 111 | |
| Enticing | ● | VTR 112 | |
| City | |||
| Cacophony Savvy | ● to ●●● | VTR 110 | |
| Clans | |||
| Lineage | ● | VTR 113 | |
| Daeva | |||
| Kiss of the Succubus | ● | VTR 113 | |
| Gangrel | |||
| Pack Alpha | ● | VTR 114 | |
| Mekhet | |||
| Dream Visions | ● | VTR 111 | |
| Nosferatu | |||
| Unsettling Gaze | ● | VTR 115 | |
| Covenants | |||
| Circle of Dust | |||
| Altar | ● | VTR 109 | |
| The Mother-Daughter Bond | ● | VTR 113 | |
| Invictus | |||
| Attache | ● | VTR 110 | |
| Friends in High Places | ● | VTR 112 | |
| Invested | ● | VTR 112 | |
| Speaker for the Silent | ●●● | VTR 114 | |
| Where the Bodies Are Buried | ●● | VTR 115 | |
| Notary | ●● | VTR 116 | |
| Oath of Action | ●●●● | VTR 117 | |
| Oath of Fealty | ● | VTR 117 | |
| Oath of Penance | ●●● | VTR 117 | |
| Oath of Serfdom | ●● | VTR 117 | |
| Order of the Dragon | |||
| Secret Society Junkie | ● | VTR 114 | |
| Sworn | ● | VTR 114 | |
| Templar (Lancea et Sanctum Status) | |||
| Anointed | ●● | VTR 109 | |
| Lorekeeper | ● | VTR 113 | |
| Veiled (Carthian Movement) | |||
| Carthian Pull | ● | VTR 110 | |
| I Know A Guy | ● | VTR 115 | |
| Night Doctor Surgery | ●●● | VTR 113 | |
| Les Terrae | ●● | VTR 116 | |
| Mandate from the Masses | ●●●●● | VTR 116 | |
| Right of Return | ●● | VTR 116 | |
| Strength of Resolution | ● | VTR 116 | |
| Plausible Deniability | ●●●● | VTR 116 | |
| Disciplines | |||
| Protean | |||
| Claws of the Unholy | ● | VTR 110 | |
| Swarm Form | ●● | VTR 114 | |
| Kindred Fighting Merits | |||
| Kindred Dueling | ● to ●●●●● | VTR 117 | |
| Riding the Wave | ● to ●●●●● | VTR 117 |
Merits - Vampire Touched
| Merit | Rating | Source | Storypath Edge / Notes |
|---|---|---|---|
| Taste of Shadow | ●● | VTR | |
| Taste of the Serpent | ●● | VTR | |
| Taste of the Wild | ●● | VTR | |
| Taste of Gold | ●● | VTR | |
| Taste of Fear | ●● | VTR | |
| Producer | ● | VTR | |
| Weakened Bond | ●●● | VTR | |
| Clear-Sighted | ●● | VTR | |
| Source Sympathy | ● | VTR | |
| Protected | ●● | VTR | |
| Empowered to Speak | ● | VTR | |
| Vitae Hound | ● | VTR | |
| Beast Whispers | ●● | VTR | |
| Beloved | ● | VTR | |
| Watchdog | ●● | VTR |
Source List
| Code | Source |
|---|---|
| Storypath | |
| DRE | Dystopia Rising: Evolution |
| HR | House Ruled |
| SEA | They Came Beneath the Sea (Pre-Errata PDF - Pending Release) |
| SCI | Scion |
| TCA | Trinity Continuum Aeon |
| TCB | Trinity Continuum Aberrant (Not yet released) |
| TCC | Trinity Continuum Core |
| Chronicles of Darkness | |
| HL | Hurt Locker |




Comments