Rocket Launchers
Here we have the future of anti-tank warfare, personal anti-tank weapons that enable a single soldier to render a tank useless, but in the Second World War these weapons were in their infancy – but becoming very effective at their task towards the end of the war.
Required Feat: To use the weapons listed in this category a character will require the Weapon Proficiency (exotic firearms: rocket launcher) feat, or suffer -4 to attack rolls.
| Weapon Name | Damage | CRIT | PEN | Type | Range | RoF | Feed | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 2.36-in Rocket Launcher M1 - Bazooka | Ammo | Ammo | Ammo | Ammo | Ammo | 1 | - | Large | 13.5 lb. |
| Panzerfaust 100 | 3d12+4 | 20 | +26 | HEAT | 40 ft. | 1 | - | Large | 18 lb. |
| Panzerfaust 30 | 3d12+4 | 20 | +26 | HEAT | 15 ft. | 1 | - | Large | 11.5 lb. |
| Panzerfaust 60 | 3d12+4 | 20 | +26 | HEAT | 20 ft. | 1 | - | Large | 15 lb. |
| Panzerfaust Klein 30 | 2d12+4 | 20 | +22 | HEAT | 10 ft. | 1 | - | Large | 10 lb. |
| Puppchen | Ammo | Ammo | Ammo | Ammo | Ammo | 1 | - | Huge | 322 lb. |
| Raketenpanzerbuchse 43 & 54 | Ammo | Ammo | Ammo | Ammo | Ammo | 1 | - | Large | 20/24 lb |
| Rocket Ammunition | Damage | CRIT | Type | PEN | Burst Radius | Reflex DC | Range Increment | Size | Weight | Fuze |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.8-cm (3.46-in) Rocket plus Flash Cap. | 3d12+4 | 19-20 | HEAT | +26 | 5 ft. | 14 | Special | Medium | 5.8 lb. | Impact |
| 8.8-cm (3.46-in) Rocket. | 3d12+4 | 19-20 | HEAT | +26 | 5 ft. | 14 | 50 ft. | Medium | 7 lb. | Impact |
| M6A3 Rocket | 2d12+4 | 20 | HEAT | +19 | 5 ft. | 14 | 180 ft. | Small | 3.4 lb. | Impact |
| M7A3 Practice Rocket | 2d8 | - | Bludgeoning | - | - | - | 180 ft. | Small | 3.4 lb. | Impact |
Remove these ads. Join the Worldbuilders Guild




Comments