Rifles
The standard infantryman’s bolt-action rifle had changed little between the First and Second World Wars. The level of craftsmanship was still high and most weapons functioned on the same principle mechanisms. The greatest evolution in the inter-war years was the development of semi-automatic rifles. These rifles slowly started to take over the older bolt-action rifles, but manufacturing was never able to supplant the older bolt action. Thus riflemen units were often issued with a measure of each.
Snipers also preferred the bolt-action rifle to the semi-automatic rifles, the noise of the automatic mechanics or the flash of spent cartridges flying into the air could give away a hidden snipers position. Plus the older bolt-action rifles were machined to a higher standard than the mass produced semi-automatic rifles – although the machining quality of late war rifles was also high for certain models.
Slowly throughout the war, taking form in the very late years the rifle was slowly undergoing a metamorphosis in combination with the sub-machine gun to become a hybrid form of weapon – the Assault Rifle.
Required Feat: To use the weapons listed in this category a character will require the Weapon Proficiency (personal firearms) feat, or suffer -4 to attack rolls.
Armor Piercing Ammunition: A range of rifle caliber bullets were created that could penetrate lightly armored vehicles. These bullets made use of a hard Steel or Tungsten core to provide the punch needed to penetrate armor plate. When a character fires an Armor Piercing Bullet the shot gains a penetration value of: Steel Core -1, Tungsten Core: +0. If the weapon already has a penetration listing, the penetration value increases by +2 when using armor piercing ammunition.
As the war progressed Germany's limited supplies of Tungsten were required for the manufacture of War Industry tools, thus Tungsten was diverted away from armaments production. This meant that the production of Tungsten core armor piercing bullets was eventually dropped in 1942, and around 1943 Tungsten core ammunition ceased to be issued to the troops who had to make do with what stocks were still in the supply inventory. Thus after 1943 Tungsten core ammunition became steadily rarer for German troops.
| Weapon Name | Damage | CRIT | PEN | Type | Range | RoF | Feed | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Arisaka Rifle Type 38 | 2d8 | 20 | - | Ballistic | 120 ft. | Single | 5 Clip. | Large | 9.2 lb. |
| AVS36, SVT38, & SVT40 | 2d10 | 20 | - | Ballistic | 135 ft. | S | 10 Box. | Large | 8.5 lb. |
| Berthier Rifle | 2d10 | 20 | - | Ballistic | 135 ft. | Single | 5 Clip. | Large | 7.85 lb. |
| Browning Automatic Rifle | 2d8 | 20 | - | Ballistic | 130 ft. | S, A:2/3 | 20 Box. | Large | 19.4 lb. |
| De Lisle Carbine | 2d8 | 20 | - | Ballistic | 45 ft. | Single | 7 Box. | Large | 8.25 lb. |
| Fallschirmjagergewehr 42 | 2d10 | 20 | - | Ballistic | 125 ft. | S, A:3 | 20 Box. | Large | 9.9 lb. |
| Fucile Modello 1891 | 2d8 | 20 | - | Ballistic | 150 ft. | Single | 6 Clip. | Large | 8.3 lb. |
| Fucile Modello 1938 | 2d10 | 20 | - | Ballistic | 150 ft. | Single | 6 Clip. | Large | 7.6 lb. |
| Fucile Modello 1981 | 2d8 | 20 | - | Ballistic | 120 ft. | Single | 6 Clip. | Large | 6.6 lb. |
| Fusil Rifle | 2d10 | 20 | - | Ballistic | 135 ft. | Single | 5 Box. | Large | 8 lb. |
| Gewehr 41 | 2d10 | 20 | - | Ballistic | 130 ft. | S | 10 Box. | Large | 11 lb. |
| Gewehr 43 | 2d10 | 20 | - | Ballistic | 130 ft. | S | 10 Box. | Large | 9.7 lb. |
| Gewehr 98 | 2d10 | 20 | - | Ballistic | 105 ft. | Single | 5 Box. | Large | 9.2 lb |
| Karabiner 43 | 2d10 | 20 | - | Ballistic | 100 ft. | S | 10 Box. | Large | 9 lb. |
| Karabiner 98b | 2d10 | 20 | - | Ballistic | 120 ft. | Single | 5 Box. | Large | 9.2 lb. |
| Karabiner 98k | 2d10 | 20 | - | Ballistic | 120 ft. | Single | 5 Box. | Large | 8.6 lb. |
| Lebel Rifle | 2d10 | 20 | - | Ballistic | 115 ft. | Single | 8 Special. | Large | 9.35 lb. |
| Lee Enfield No. 4 Mark 1 | 2d10 | 20 | - | Ballistic | 125 ft. | Single | 10 Clip. | Large | 9.1 lb |
| Lee Enfield No. 5 Mark 1 | 2d10 | 20 | - | Ballistic | 120 ft. | Single | 10 Clip. | Large | 7.1 lb. |
| M1 Garand | 2d10 | 20 | - | Ballistic | 140 ft. | S | 8 Clip. | Large | 9.5 lb. |
| M1, M1A1, M2, & M3 Carbine | 2d8 | 20 | - | Ballistic | 90 ft. | S | 15 or 30 Box. | Large | 5.2 lb. |
| M1903A3 & M1903A4 Rifle | 2d10 | 20 | - | Ballistic | 140 ft. | Single | 5 Box. | Large | 9 lb. |
| Mosin-Nagant 1891/30 | 2d10 | 20 | - | Ballistic | 135 ft. | Single | 5 Box. | Large | 8.8 lb. |
| Mosin-Nagant 1938 | 2d10 | 20 | - | Ballistic | 125 ft. | Single | 5 Box. | Large | 7.6 lb. |
| Short Magazine Lee-Enfield (SMLE) | 2d10 | 20 | - | Ballistic | 105 ft. | Single | 10 Clip. | Large | 8.6 lb. |
| Sturmgewehr 44 | 2d8 | 20 | - | Ballistic | 100 ft. | S, A:2 | 30 Box. | Medium | 11.5 lb. |
Remove these ads. Join the Worldbuilders Guild




Comments