Pistols
Although not a major weapon of war by the time of the Second World War, the pistol was still considered a valuable personal defense and weapon of last resort. Highly valued by soldiers in support roles or vehicle crews who could not afford to carry bulky weapons.
Thus the demand for pistols by all arms of the various fighting services created a demand that many nations found difficult to fill. Even the Arsenal of Democracy, America, found it almost impossible to keep up with the demand for pistols – not only for her own armed forces but also the demands of the British Commonwealth.
Pistols also became a new form of victory trophy during the war; both the Luger and Beretta pistols were sort by soldiers as a memento of victory in battle.
Required Feat: To use the weapons listed in this category a character will require the Weapon Proficiency (personal firearms) feat, or suffer -4 to attack rolls.
| Weapon Name | Damage | CRIT | PEN | Type | Range | RoF | Feed | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 94 Shiki Kenju | 2d6 | 20 | - | Ballistic | 50 ft. | S | 6 Box. | Small | 1.5 lb. |
| Beretta Modello 1934 | 2d6 | 20 | - | Ballistic | 50 ft. | S | 7 Box. | Small | 1.25 lb. |
| Browning GP35 | 2d6 | 20 | - | Ballistic | 60 ft. | S | 13 box. | Small | 2.23 lb. |
| Browning Modele 1910 | 2d6 | 20 | - | Ballistic | 45 ft. | S | 7 Box. | Small | 1.24 lb |
| Colt M1911 | 2d6+2 | 19-20 | - | Ballistic | 40 ft. | S | 7 Box. | Small | 3 lb. |
| CZ38 | 2d6 | 20 | - | Ballistic | 50 ft. | S | 8 Box. | Small | 2 lb. |
| Enfield No.2 Mk 1 | 2d6 | 20 | - | Ballistic | 30 ft. | S | 6 Cyl. | Small | 1.7 lb |
| Glisenti Modello 1910 | 2d6 | 20 | - | Ballistic | 55 ft. | S | 7 Box. | Small | 2 lb. |
| Liberator | 2d6 | 19-20 | - | Ballistic | 10 ft. | 1 | - | Small | 1 lb |
| Luger - Pistole P08 | 2d6 | 20 | - | Ballistic | 60 ft. | S | 8 Box. | Small | 1.92 lb. |
| M1895 Nagant Revolver | 2d6 | 20 | - | Ballistic | 20 ft. | S | 6 Cyl. | Small | 1.6 lb. |
| Mauser Pistol | 2d6 | 20 | - | Ballistic | 30 ft. | S | 10 or 20 Box. | Medium | 2.8 lb. |
| Model 14 8mm Pistol | 2d6 | 20 | - | Ballistic | 45 ft. | S | 8 Box. | Small | 2 lb. |
| Model 26 9mm Revolver | 2d6 | 20 | - | Ballistic | 20 ft. | S | 6 Cyl. | Small | 2.2 lb. |
| Model 94 8mm Pistol | 2d6 | 20 | - | Ballistic | 40 ft. | S | 6 Box. | Small | 1.1 lb. |
| Nambu 8mm Pistol | 2d6 | 20 | - | Ballistic | 40 ft. | S | 8 Box. | Small | 1 lb. |
| Radom wz.35 | 2d6 | 19-20 | - | Ballistic | 60 ft. | S | 8 Box. | Small | 2.25 lb. |
| Smith & Wesson Revolver | 2d6+2 | 20 | - | Ballistic | 35 ft. | S | 6 Cyl. | Small | 1.9 lb |
| Tokarev TT-33 | 2d6 | 20 | - | Ballistic | 60 ft. | S | 8 Box. | Small | 1.83 lb |
| Walther P38 | 2d6 | 20 | - | Ballistic | 60 ft. | S | 8 Box. | Small | 2.12 lb. |
| Walther PP | 2d6 | 20 | - | Ballistic | 45 ft. | S | 8 Box. | Small | 1.5 lb. |
| Walther PPK | 2d6 | 20 | - | Ballistic | 40 ft. | S | 7 Box. | Small | 1.25 lb. |
| Webley Mk 4 | 2d6 | 20 | - | Ballistic | 30 ft. | S | 6 Cyl. | Small | 1.7 lb |
Remove these ads. Join the Worldbuilders Guild




Comments