Flamethrowers
Flamethrowers could be thought of as the original weapon of terror, since the medieval age fire as a weapon has struck fear into the hearts of the toughest warrior. The flamethrower as a weapon of war first appeared during the Great War in the hands of German Storm-troopers who used them to clear trench systems. At the time there was mass dissent from both sides against the use of Flamethrowers, it was not the gentlemanly way to wage war!
But the flamethrower went on to become an effective weapon of war, able to clear out bunkers and trenches with ease. World War I flamethrowers were cumbersome and difficult to manage and move, while the Second World War units were lighter and permitted the operator a greater degree of mobility. But the disadvantage was that only a short supply of fuel could be carried. Vehicle-mounted flamethrowers on the other hand could carry a greater quantity of fuel under greater pressure to increase the weapons' effective range. But these vehicles then became mobile bombs if attacked by amour-piercing weapons.
Required Feat: Flamethrowers do not require weapon proficiency because of the simple nature of using the weapon. Just a matter of point and squirt!
| Weapon Name | Damage | CRIT | PEN | Type | Range | RoF | Feed | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Abwehrflammenwerfer 42 | 3d6 | - | - | Fire | Special | 1 | - | Mounted | n/a |
| ATO-41/42 Flamethrower | 3d6 | - | - | Fire | 40 ft. | Single | Tank | Mounted | n/a |
| Einstoss Flantmenwerfer | 3d6 | - | - | Fire | 10 ft. | 1 | - | Large | 23 lb |
| Ferret Flamethrower | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Large | 62 lb |
| Flammenpanzer 40 | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Mounted | n/a |
| Flammenwerfer 35 | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Large | 79 lb. |
| Flammenwerfer 41 and 42 | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Large | 48/40 lb |
| Lanciafiamme Modello 35 and 40 | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Large | 59.5 lb. |
| M3-4-3 and E5R2-M3 Flamethrower | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Mounted | n/a |
| Portable Flamethrower M1 | 3d8 | - | - | Fire | Special | Single | Tank | Large | 70 lb. |
| Portable Flamethrower M1A1 | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Large | 70 lb. |
| Portable Flamethrower M2 | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Large | 72 lb |
| Portable Flamethrower No.2 Mk I and II | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Large | 64 lb. |
| Portable flamethrower Type 93 and 100 | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Large | 55 lb. |
| ROKS-2 and ROKS-3 | 3d6 | - | - | Fire | 15 ft. | Single | Tank | Large | 22.7 lb. |
| Ronson/Satan Flame Projector | 3d6 | - | - | Fire | 30 ft. | Single | Tank | Mounted | n/a |
| SDKfz 251/16 mittlerer Flammpanzerwagen | 3d6 | - | - | Fire | 10 ft. | Single | Tank | Mounted | n/a |
Remove these ads. Join the Worldbuilders Guild




Comments