Weaponsmiths & Bowyers
Semendric Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Geirr | 45 c | Dory Fletero | 50 c | Lanster | 150 c |
| Messer-caill | 135 c | Aintgob | 80 c | Staff | 15 c |
| Messer | 110 c | Clavefyn | 19-21 c | Sledgehammer | 60 c |
| Kortbow | 24 c | Iarnbow | 150 c | Troelbeil | 30-50 c |
| Craignauel | 13 c | Schlinge | 17 c | Noose | 30 c |
| Targe | 75 c | Ecketarge | 55 c | Beukelaar | 25 c |
Korinthosi Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Dory | 35 c bronze 42 c steel |
Dory Fletero | 40 c bronze 47 c steel |
Iotso | 60 c 70 c tipped |
| Clave-caill | 135 c bronze 145 c steel |
Aintgob-caill | 145 c | Aintgob | 80 c |
| Sledgehammer | 60 c | Spatherus | 110 c bronze 120 c steel |
Garagara | 22 c |
| Aspis | 90 c | War Dart | 30 c 37 c tipped |
Clavefyn | 19-21 c |
| Craignauel | 13 c | Schlinge | 17 c | Troelbeil(set) | 30-50 c |
Broech Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Pronn-caill | 150 c | Clave-caill | 135 c | Aintgob | 80 c |
| Desviar(s) | 37 c | Clavemawr | 180 c | Clavefyn | 19-21 c |
| Iarnbow | 120 | Dirbow | 45-60 c | Kortbow | 30-35 c |
| Staff | 13 c |
Ulaish Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Pronn-caill | 150 c | Clave-caill | 135 c | Aintgob-caill | 145 c |
| Tuagord-caill | 165 | Draenbert-caill | 175 c | Aintgob | 80 c |
| Clave | 110-150 c | Clavefyn | 19-21 c | Staff | 12 c |
| Iarnbow | 120 c | Dirbow | 45-60 c | Kortbow | 30-35 c |
| Schlinge | 17 c | Craignauel | 13 c | Troelbeil | 30-50 c |
| Tharian | 45 c |
Abydosian Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Tashamud | 175 c | Tashsayf | 130-150 c | Turson | 55 c |
| Yaqtaena | 155 c | Yaqwil | 140 c | Yaqharb | 100 c |
| Cudgel | 75 | Sledgehammer | 60 c | Dueling Cane(s) | 30-40 c |
| Horned Bow | 80-90 c | Kortbow | 24-35 c | Dirbow | 40-60 c |
| Staff | 12 | Pipa | 160-200 c | Net | 5 c [per sq yd |
Yulese Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Tashamud | n/a | Tashsayf | n/a | Staff | n/a |
| Yaqtaena | n/a | Yaqwil | n/a | Yaqharb | n/a |
| Cudgel | n/a | Sledgehammer | n/a | Dueling Cane(s) | n/a |
| Horned Bow | n/a | Turson | n/a | Tharian | n/a |
| Noose | n/a | Net | n/a | Schlinge | n/a |
| Aintgob-caill | n/a | Aintgob | n/a | Craignauel | n/a |
| Draenbert-caill | n/a | Tuagord-caill | n/a | Dory Fletero | n/a |
Ferraran Weapons
| Weapon | Price | Weapon | Price | Weapon | Price |
|---|---|---|---|---|---|
| Garagara | n/a | Dueling Cane(s) | n/a | Cudgel | n/a |
| Bullwhip | n/a | Net | n/a | Noose | n/a |
| Staff | n/a | Yaqharb | n/a | Pipa | n/a |
| Dory | n/a | Dory Fletero | n/a | Messer | n/a |
