Koa Attila

| Koa Attila | N | ||
| Character Name | Alignment | ||
| Barbarian 0 | |||
| Character Level | |||
| Human | M | ||
| Race | Size | ||
| Male | 18 | ||
| Gender | Age | ||
| 5' 10" | 180lbs | ||
| Height | Weight | ||
| Black | Green | ||
| Hair | Eyes | ||
| Wade | |
| Player | |
| Ideopan | Idir |
| Deity | Homeland |
| - | -250 |
| Domain/Oath/Patron/School | XP |
Initiative
Dex
Modifier
+0
+0
+0
BAB
+0
ARMOUR CLASS
Total AC
Armour
Shield
Dex
14
+2
+2
+0
Size
Natural
Deflection
Misc
+0
+0
+0
+0
Touch
10
Flat Footed
14
Flat Footed + Touch
10
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +1 | CON +2 | +0 | +0 | +0 |
| Reflex | +0 | +0 | DEX +0 | +0 | +0 | +0 |
| Will | +0 | +0 | WIS +0 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +2 | +0 | +2 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 12 | 10 | +0 | +2 | +0 | +0 | +0 |
Speed
Base
w/Armor
Fly
Swim
Climb
Burrow
40 ft
-
-
-
-
-
Languages
Peren, Bhaasha
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
| Bluff | +0 | (CHA) +0 | +0 | +0 | |
| Climb | +2 | (STR) +2 | +0 | +0 | |
| Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
| Disguise | +0 | (CHA) +0 | +0 | +0 | |
| Escape Artist | +0 | (DEX) +0 | +0 | +0 | |
| Fly | +0 | (DEX) +0 | +0 | +0 | |
| Heal | +0 | (WIS) +0 | +0 | +0 | |
| Intimidate | +0 | (CHA) +0 | +0 | +0 | |
| Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nature | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
| Perception | +4 | (WIS) +0 | +1 | +3 | |
| Ride | +8 | (DEX) +0 | +1 | +7 | |
| Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
| Stealth | +5 | (DEX) +0 | +1 | +4 | |
| Survival | +4 | (WIS) +0 | +1 | +3 | |
| Swim | +2 | (STR) +2 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Handle Animal* | +4 | (CHA) +0 | +1 | +3 | |
| Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
| Lore*: Fey | +2 | (INT) +1 | +1 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
* only usable when trained (rank 1 and higher)
Feats
Skill Focus (Ride)
Special Abilities
Low-Light Vision (2x)
Traits
Equestrian (You begin play with a trained wild Idirian Steed
Highlander (+1 Stealth checks, +2 in hilly or rocky areas
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Greatsword | +2 | {19-20}x2 | Slashing | Contact | None | 2d6+3 |
| Shortspear | +2 | {20}x2 | Piercing | 20ft | 2 | 1d6+2 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Lamellar Cuirass | +2 | Light Armor | 0 | 5% | 8 | |
| Heavy Wooden | +2 | Shield | -2 | 15% | 10 | |
Nightstrorm
CR 1
Nightstorm
Neutral Large Animal
Initiative: +4 Senses: Low-light Vision, Scent
A wild Horse from Idir
Defense
AC: 13, Touch 11, Flat-footed 11 (+2 Dex, -1 Size, +2 Natural)
HP:
15
2d8+6
Fortitude: 6 Reflex: 5 Will: 1
Offense
Speed: 55 ft
Melee: 2 Hooves +3 | +3 ( 1d4+3 Bludgeoning /20 x2)
Space: 10 ft Reach: 5 ft
Statistics
Str 17 ( +3 ), Dex 15 ( +2 ), Con 17 ( +3 ), Int 2 ( -5 ), Wis 12 ( +1 ), Cha 6 ( +3 )
Base Attack: 1 CMB: +5 CMD: 17
Feats: Endurance, Run
Skills: Perception +6 , Stealth -2 , Swim +3 .
SQ: Disobedient (Formerly), Skittish, Trail Blazer
Ecology
Environment: Plains of Idir


Comments