Aldo
Aldo

| Jaaek | Neutral | ||
| Character Name | Alignment | ||
| Rogue 0 | |||
| Character Level | |||
| Human | M | ||
| Race | Size | ||
| Male | 30 | ||
| Gender | Age | ||
| 5'10" | 170lbs | ||
| Height | Weight | ||
| Black | Ice Blue | ||
| Hair | Eyes | ||
| Aldo | |
| Player | |
| great question... | Galderia |
| Deity | Homeland |
| - | -250 |
| Domain/Oath/Patron/School | XP |
Initiative
Dex
Modifier
+2
+2
+0
BAB
+0
ARMOUR CLASS
Total AC
Armour
Shield
Dex
12
+0
+0
+2
Size
Natural
Deflection
Misc
+0
+0
+0
+0
Touch
12
Flat Footed
10
Flat Footed + Touch
10
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +0 | +0 | CON +0 | +0 | +0 | +0 |
| Reflex | +3 | +1 | DEX +2 | +0 | +0 | +0 |
| Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| -1 | +0 | -1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 11 | 10 | +0 | -1 | +2 | +0 | +0 |
Speed
Base
w/Armor
Fly
Swim
Climb
Burrow
30ft
-
-
-
-
-
Languages
Galdan, Peren
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +6 | (DEX) +2 | +1 | +3 | |
| Bluff | +6 | (CHA) +2 | +1 | +3 | |
| Climb | -1 | (STR) -1 | +0 | +0 | |
| Diplomacy | +6 | (CHA) +2 | +1 | +3 | |
| Disable Device* | +6 | (DEX) +2 | +1 | +3 | |
| Disguise | +6 | (CHA) +2 | +1 | +3 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | +2 | (CHA) +2 | +0 | +0 | |
| Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +1 | +1 | +0 | |
| Perception | +5 | (WIS) +1 | +1 | +3 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +5 | (WIS) +1 | +1 | +3 | |
| Stealth | +6 | (DEX) +2 | +1 | +3 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | -1 | (STR) -1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
| Perform: Oratory | +6 | (CHA) +2 | +1 | +3 | |
| Sleight of Hand* | +6 | (DEX) +2 | +1 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
* only usable when trained (rank 1 and higher)
Feats
Deceitful
Traits
Bullseye (Critical threat range of light crossbows becomes 18-20
Swift Reload (Reload light crossbows as a swift action
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Aspergillum | -1 | {20}x2 | Bludgeoning | Contact | None | 1d6-1 |
| Crossbow, Light | -2 | {18-20}x2 | Piercing | 80ft | 10 | 1d8 |
Arms & Equipment
Stuff
Social
Religious Views
All of them......
Natural Born Charlatan
View Character Profile
Current Location
Honorary & Occupational Titles
Big Boss man of Loshev
Age
30
Birthplace
Galderia
Children
Current Residence
Idir
Gender
Male
Eyes
Ice Blue
Hair
Black
Skin Tone/Pigmentation
Tan
Height
5'10

Comments