Sediment
| Stock | Name | Price | Description |
|---|---|---|---|
| 100 | Blue Quartz | 10gp | - |
| 99 | Hematite | 10gp | - |
| 100 | Lapis Lazuli | 10gp | - |
| 100 | Malachite | 10gp | - |
| 100 | Obsidian | 10gp | - |
| 100 | Rhodochrosite | 10gp | - |
| 100 | Tiger Eye Turquoise | 10gp | - |
| 100 | Freshwater Pearl | 10gp | - |
| 100 | Bloodstone | 50gp | - |
| 100 | Carnelian | 50gp | - |
| 100 | Chalcedony | 50gp | - |
| 1000 | Bronze | 1gp | 1gp worth of bronze |
| 800 | Pound of Iron | 1sp | 1sp worth of iron |
| 1000 | Pound of Copper | 5sp | 5sp worth of copper |
| 1000 | One pound of Gold | 50gp | 50gp worth of gold |
| 100 | Chrysoprase | 50gp | - |
| 100 | Citrine | 50gp | - |
| 100 | Iolite | 50gp | - |
| 100 | Jasper | 50gp | - |
| 100 | Moonstone | 50gp | - |
| 100 | Onyx | 50gp | - |
Sediment's Stocks
| Quantity | Name | Description | Cost |
|---|---|---|---|
| 100 | One Pound of Platinum | 500gp worth of platinum | 500gp |
| 100 | Peridot | - | 50gp |
| 100 | rock crystal | - | 50gp |
| 100 | Sard | Gemstone | 50gp |
| 100 | Sardonyx | Gemstone | 50gp |
| 100 | Rose Quartz | Gemstone | 50gp |
| 100 | Star Rose Quartz | Gemstone | 50gp |
| 100 | Smoky Quartz | Gemstone | 50gp |
| 100 | Zircon | Gemstone | 50gp |
| 1000 | Bronzewood | 1gp worth of Bronzewood Crafting Material | 1gp |
| 1000 | Byeshk | 1gp worth of Byeshk crafting material | 1gp |
| 1000 | Calomel | 1gp worth of Calomel crafting material | 1gp |
| 1000 | Copper-Adamantite Alloy | 1gp worth of Copper-Adamantite Alloy crafting material | 1gp |
| 1000 | Deep Crystal | 1gp worth of deep crystal crafting material | 1gp |
| 100 | Amber | Gemstone | 100gp |
| 100 | Amethyst | Gemstone | 100gp |
| 100 | Chrysoberyl | Gemstone | 100gp |
| 100 | Coral | Gemstone | 100gp |
| 100 | Red Garnet | Gemstone | 100gp |
| 100 | Brown-Green Garnet | Gemstone | 100gp |
| 100 | Jade | Gemstone | 100gp |
| 100 | Jet | Gemstone | 100gp |
| 100 | White Pearl | Gemstone | 100gp |
| 100 | Golden Pearl | Gemstone | 100gp |
| 100 | Pink Pearl | Gemstone | 100gp |
| 100 | Silver Pearl | Gemstone | 100gp |
| 100 | Red Spinel | Gemstone | 100gp |
| 100 | Red-Brown Spinel | Gemstone | 100gp |
| 100 | Deep Green Spinel | Gemstone | 100gp |
| 100 | Tourmaline | Gemstone | 100gp |
| 1000 | Mundane Crystal | 1gp worth of Mundane Crystal Crafting Material | 1gp |
| 2500 | Arandur | 1gp worth of Crafting Material | 1gp |
| 2500 | Blood Obsidian | 1gp worth of Crafting Material | 1gp |
| 2500 | Baatorian Greensteel | 1gp worth of Crafting Material | 1gp |
| 2500 | Auorum | 1gp worth of Crafting Material | 1gp |
| 2500 | Alchemical SIlver | 1gp worth of Crafting Material | 1gp |
| 2500 | Bronze | 1gp worth of Crafting Material | 1gp |
| 2500 | Bronzewood | 1gp worth of Crafting Material | 1gp |
| 2500 | Byeshk | 1gp worth of Crafting Material | 1gp |
| 100 | Alexandrite | Gemstone | 500gp |
| 100 | Aquamarine | Gemstone | 500gp |
| 100 | Violet Garnet | Gemstone | 500gp |
| 100 | Black Pearl | Gemstone | 500gp |
| 100 | Deep Blue Spinel | Gemstone | 500gp |
| 100 | Golden Yellow Topaz | Gemstone | 500gp |
| 1000 | Cyrite | 1gp worth of Crafting Material | 1gp |
| 2500 | Cyrite | 1gp worth of Crafting Material | 1gp |
| 5000 | Arandur | 1gp worth of Crafting Material | 1gp |
| 5000 | Blood Obsidian | 1gp worth of Crafting Material | 1gp |
| 5000 | Baatorian Green Steel | 1gp worth of Crafting Material | 1gp |
| 5000 | Auorom | 1gp worth of Crafting Material | 1gp |
| 5000 | Alchemical SIlver | 1gp worth of Crafting Material | 1gp |
| 5000 | Bronze | 1gp worth of Crafting Material | 1gp |
| 5000 | Bronzewood | 1gp worth of Crafting Material | 1gp |
| 5000 | Byeshk | 1gp worth of Crafting Material | 1gp |
| 5000 | Calomel | 1gp worth of Crafting Material | 1gp |
| 100 | Emerald | 1000gp | |
| 10000 | Arandur | 1gp worth of Crafting Material | 1gp |
| 50000 | Arandur | 1gp worth of Crafting Material | 1gp |
| 100 | White Opal | 1000gp | |
| 100 | Black Opal | 1000gp | |
| 100 | Fire Opal | 1000gp | |
| 10.000 | Blood Obsidian | 1gp worth of crafting material | 1gp |
| 50.000 | Blood Obsidian | 1gp worth of crafting material | 1gp |
| 100 | Blue Sapphire | 1,000gp | |
| 10,000 | Baatorian Green Steel | 1gp worth of crafting material | 1gp |
| 50,000 | Baatorian Green Steel | 1gp worth of crafting material | 1gp |
| 1000 | Darksteel | 1gp worth of Crafting Material | 1gp |
| 1000 | Dlarun | 1gp worth of Crafting Material | 1gp |
| 100 | Fiery Yellow Corundum | 1,000gp | |
| 100 | Rich Purple Corundum | 1,000gp | |
| 1000 | Elukian Clay | 1gp worth of Crafting Material | 1gp |
| 1000 | Fever Iron | 1gp worth of Crafting Material | 1gp |
| 1000 | Flametouched Iron | 1gp worth of Crafting Material | 1gp |
Age
117
Children
Eyes
Ash and Black
Hair
Streaked coal
Skin Tone/Pigmentation
Cracked Granite
