Rylddan Jhalesz
Ryalddan's Stocks
| Quantity | Name | Type | Save | Effect | Price |
|---|---|---|---|---|---|
| 100 | Bloodroot | Injury | Fort 12 | 0, 1d4 Con and 1d3 Wis | 100gp |
| 100 | Greenblood oil | Injury | Fort 13 | 1 con, 1d2 con | 100gp |
| 100 | Medium centipede poison | injury | fort 13 | 1d3 dex, 1d3 dex | 110gp |
| 100 | Black Adder Venom | Injury | Fort 12 | 1d6 con, 1d6 con | 120gp |
| 100 | Salvo | Injury | Fort 15 | 1d4 random ability score, 1d4 random ability score | 100gp |
| 100 | Blue Whinnis | Injury | Fort 14 | 1 Con, Unconsciousness | 120gp |
| 100 | Medium Spider Venom | Injury | Fort 14 | 1d4 Str, 1d6 Str | 150gp |
| 100 | Oil of Taggit | Ingested | Fort 15 | -, Unconsciousness | 90gp |
| 100 | Id Moss | Ingested | Fort 14 | 1d4 Int, 2d6 Int | 125gp |
| 100 | Large Centipede Poison | Injury | Fort 16 | 1d4 dex, 1d4 dex | 150gp |
| 100 | Medium Size Scorpion Poison | Injury | Fort 15 | 1d4 str, 1d4 str | 175gp |
| 100 | Large Spider Venom | Injury | Fort 16 | 1d6 str, 1d6 str | 175gp |
| 100 | Medium spider venom | Injury | Fort 13 | 1d4 Str, 1d4 Str | 150gp |
| 100 | Medium-size scorpion poison | Injury | Fort 15 | 1d4 Str,1d4 Str | 175gp |
| 100 | Large centipede poison | Injury | Fort 16 | 1d4 Dex, 1d4 Dex | 150gp |
| 100 | Large spider venom | Injury | Fort 16 | 1d6 Str,1d6 Str | 175gp |
| 100 | Large scorpion poison | Injury | Fort 18 | 1d6 Str,1d6 Str | 200 gp |
| 100 | Toxic Tooth | Complete Scoundrel | 30gp | ||
| 100 | Giant wasp poison | Injury | Fort 14 | 1d6 Dex, 1d6 Dex | 210 gp |
| 100 | Slow death | Injury | Fort 14 | 1d6 hp/round, n/a | 250 gp |
| 100 | Zealot’s blade | Injury | Fort 14 | 1d4 Con, 1d4 Con | 350 gp |
| 100 | Goodbye kiss | Injury | Fort 15 | Exhaustion,Exhaustion or unconsciousness | 350 gp |
| 100 | Elemental Rime | Injury | Fort 16 | 1d4 dex plus vulnerability to fire, 1d4 dex | 200gp |
| 100 | Shadow Essence | Injury | Fort 17 | 1 Str, 2d6 Str | 250gp |
| 100 | Wyvern Poison | Injury | Fort 17 | 2d6 Con, 2d6 Con | 3,000gp |
| 100 | Huge Centipede Poison | Injury | 18 | 1d6 dex, 1d6 dex | 210gp |
| 100 | Eyeblast | Injury | 22 | Blindness, Blindness | 500gp |
| 100 | Purple Worm Poison | Injury | 25 | 1d6 Str, 2d6 Str | 700gp |
| 10 | Scorpion Tail Whip | 75gp | |||
| 10 | Tome of Exotic Weapon Proficiency: Scorpion Tail Whip | 10,000gp | |||
| 10 | Tome of Poison Use(Feat) | 10,000gp | |||
| 100 | Arcane Scroll of Increase Virulence | 150gp | |||
| 100 | Blasphemix | Injury | 22 | Must make CL check of DC15+spell level on divine spells for 10 rounds, Permanent -1 CL on divine spells | 750gp |
| 100 | Bebilith Venom | Injury | 20 | 1d6 con, 2d6 con | 900gp |
| 100 | Devilseye(Effects outsiders even if immune to poison) | Injury | 21 | -1 SR, -1d3 SR | 1,000gp |
| 100 | Gargantuan Centipede Poison | Injury | 26 | 1d8 dex, 1d8 dex | 950gp |
| 100 | Huge Spider Venom | Injury | 22 | 1d8 Str, 1d8 Str | 1,000gp |
| 100 | Huge Scorpion Poison | Injury | 26 | 1d8 Str, 1d8 Str | 1,200gp |
| 100 | Colossal Purple Worm Poison | Injury | 27 | 1d6 Str, 2d6 Str | 1,400gp |
| 100 | Deathblade | Injury | 20 | 1d6 con, 2d6 con | 1,800gp |
| 100 | Lifebane | Injury | Fort 20 | 1d6 Con, 1d6 Con | 2,000gp |
| 100 | Gargantuan Spider Venom | Injury | Fort 31 | 2d6 Str, 2d6 Str | 2,500gp |
| 10 | Masterwork Scorpion Tail Whipe | 375gp | |||
| 100 | Colossal Centipede Poison | Injury | 35 | 2d8 Str, 2d8 Str | 2,900gp |
| 10 | Tome of Deep Poisoning(Feat) | 20,000gp |
Children
