Molly Durendal
Quantity | Name | Caster Level | Effect | Cost |
---|---|---|---|---|
80x | Potion of Cure Minor Wounds | 1 | Heals 1 hit point | 25gp |
80x | Potion of Delayed Cure Minor Wounds | 3 | Heals 1 hit point, 5 rounds later | 150gp |
98x | Potion of Air Imbued Cure Minor Wounds | 1 | Heals 1 hit point
5 electricity resistance for 1 minute |
50gp |
100x | Potion of Animal Imbued cure minor wounds | 1 | Heals 1 hit point
Scent ability for 1 minute |
50gp |
100x | Potion of Chaos Imbued cure minor wounds | 1 | Heals 1 hit point
+2 Sacred bonus to random ability score for 1 minute |
50gp |
100x | Potion of Death Imbued cure minor wounds | 1 | Heals 1 hit point
+4 on saving throws against death effects for 1 minute |
50gp |
100x | Potion of Destruction Imbued cure minor wounds | 1 | Heals 1 hit point
+2 sacred bonus on melee damage rolls for 1 minute |
50gp |
100x | Potion of Earth Imbued cure minor wounds | 1 | Heals 1 hit point
Acid resistance 5 for one minute |
50gp |
100x | Potion of Repeating CUre Minor Wounds | 3 | Heals 1 hit point
Heals 1 hit point again next round |
150gp |
100x | Potion of Twinned Cure Minor Wounds | 4 | Heals 1 hit point twice in the same rounds | 200gp |
100x | Potion of Detect Crossroads | 0.5 | - | 25gp |
100x | Potion of Delayed Detect Crossroads | 3 | Delayed 5 rounds | 150gp |
100x | Potion of Extended Detect Crossroads | 1 | Duration doubled | 50gp |
100x | Potion of Persisted Detect Crossroads | 6 | 24 duration | 300gp |
Molly's Stocks
Quantity | Name | Effect | Caster level | Cost |
---|---|---|---|---|
100 | Evil Imbued Potion of Cure Minor Wounds | Heal 1 hit point, DR 3/good for 1 minute | 1 | 50gp |
100 | Fire Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Fire Resistance 5 for 1 minute | 1 | 50gp |
100 | Good Imbued Potion of Cure Minor Wounds | Heal 1 hit point, DR 3/evil for 1 minute | 1 | 50gp |
100 | Healing Imbued Potion of Cure Minor WOunds | Heal 1 hit point Healing: 1 temporary hit point per level or HD. These temporary hit points last for up to 1 hour. | 1 | 50gp |
100 | Knowledge Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Knowledge: +2 insight bonus on skill and ability checks. | 1 | 50gp |
100 | Law Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Law: +4 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus on saving throws against mind-affecting spells or spell-like abilities. | 1 | 50gp |
100 | Luck Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Luck: When rolling for damage, treat any die roll result of 1 as 2, unless 1 is the maximum result possible. | 1 | 50gp |
100 | Magic Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Magic: +2 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus on saves against spells and spelllike abilities. Plant: Light fortification (25% chance to avoid extra damage from critical hits and sneak attacks). | 1 | 50gp |
100 | Protection Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Protection: +2 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus to AC when fighting defensively. | 1 | 50gp |
100 | Strength Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Strength: +2 on damage rolls with any melee attack. | 1 | 50gp |
100 | Sun Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Sun: Low-light vision; +2 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus on Spot checks. | 1 | 50gp |
100 | Travel Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Travel: +5-foot bonus to base land speed. | 1 | 50gp |
100 | Trickery Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Trickery: +6 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus on Bluff checks. | 1 | 50gp |
100 | War Imbued Potion of Cure Minor Wounds | Heal 1 hit point, War: +1 on attack rolls with weapons (not natural weapons). | 1 | 50gp |
100 | Water Imbued Potion of Cure Minor Wounds | Heal 1 hit point, Water: +6 sacred (if your deity is good or neutral) or profane (if your deity is evil) bonus on Swim checks." | 1 | 50gp |
100 | Potion of Detect Disease | - | 1 | 25gp |
100 | Delayed Potion of Detect Disease | - | 3 | 150gp |
100 | Extended Potion of Detect Disease | - | 1 | 50gp |
100 | Persistant Potion of Detect Disease | - | 6 | 300gp |
100 | Repeat Potion of Detect Disease | - | 3 | 150gp |
100 | Potion of Detect Ghost | - | 1 | 25gp |
100 | Potion of Extended Detect Ghost | - | 2 | 50gp |
100 | Potion of Persistant Detect Ghost | - | 7 | 300gp |
100 | Potion of Detect Magic | - | 1 | 25gp |
100 | Potion of Extended Detect Magic | - | 2 | 50gp |
100 | Potion of Persistant Detect Magic | - | 7 | 300gp |
100 | Potion of Detect Poison | - | 1 | 25gp |
100 | Potion of Easy Math | - | 1 | 25gp |
100 | Potion of Extended Easy Math | - | 2 | 50gp |
100 | Potion of Persistant Easy Math | - | 7 | 300gp |
100 | Potion of Guidance | - | 1 | 25gp |
100 | Potion of Extended Guidance | - | 2 | 50gp |
100 | Potion of Persistant Guidance | - | 7 | 300gp |
100 | Potion of Know Direction | - | 1 | 25gp |
100 | Potion of Message | - | 1 | 25gp |
100 | Potion of Extended Message | - | 2 | 50gp |
100 | Potion of Ram's Might | - | 1 | 25gp |
100 | Potion of Delayed Message | - | 4 | 150gp |
100 | Potion of Minor Disguise | - | 1 | 25gp |

Children