Ey Mirdersk
Children
Human, Warrior, Fighter, , Level 3
Spoken Languages and Dialects Cyric |
Written Languages and Scripts |
|
---|
Hit Die Type: d10 Hit Point Bonus: 0 Wounds: |
|
---|
|
---|
Armor Class5 |
Armor Worn: Chainmail Armor Condition: Good Shield Used: None Shield Condition: No shield AC Flatfooted: 5 AC Without Shield: 5 Armor Weight: 40 Shield Weight: 40 Armor Notes: |
|
STRENGTH
14
Hit +0 | Dam +0 | Weight All. 55 Open Doors 8 | Bend Bars 7% | Max Press 170 |
INTELLIGENCE
11
Bonus NWPs 2 | Max Spell Lvl 5th | Learn Spell: 45% Max Spells: 7 | Bonus Spells: None | Bonus Paths: 1 |
WISDOM
14
Mag. Def. Adj.: 0 | Spell Failure: 5% Bonus Spells: 2x1st | Spell Immunity: None |
DEXTERITY
12
Reaction Adjustment 0 Init. Missile Att. Adj. 0 | Def. Adj. 0 |
CONSTITUTION
11
HP Adj 0 System Shock 75% | Res Surv. 80% | Poison Save 0 | Regen. Nil |
CHARISMA
10
Max No. of Henchmen 4
Loyalty: 0 | React Adj: 0 |
PERCEPTION
11 |
Paralysis, Poison
and Death Magic Roll 14 Notes:
|
Rod, Staff
or Wand Roll 16 |
Petrification
or Polymorph Roll 15 |
Breath
Weapon Roll 17 |
Spells and
Other Magic Roll 17 |
General Saving Throw Notes:
|
Movement RateBase Movement Rate: 6 Heavy: 4 Very Heavy: 2 Dwarf/Gnome Base Mov: 4
Run (x2): 12 Normal (x1): 6 Crawl (50%): 3 |
Total Reaction Adj:Fame (Infamy): |
Weapon | #Att | Size | Type | SF | +Hit | +DMG | Dmg(S-M) | Dmg(L) | Range(S) | Range(M) | Range(L) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Longbow | 2 | L | P | 7 | 0 | 0 | d8 | d8 | 10 | 24 | 30 | |
2-H Sword | 3/2 | L | S | 10 | +1 | +2 | d10 | 3d6 | ||||
Dagger | ||||||||||||
10 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Pick Pockets (%) | Move Silently (%) | Climb Walls (%) | |||
Open Locks (%) | Hide in Shadows (%) | Read Languages (%) | |||
Find/Remove Traps (%) | Hear Noise (%) | Backstab (x) |
Name | Description | Location | Weight |
---|---|---|---|
Longbow | N/A | N/A | 1 |
Sheaf Arrows (12) | N/A | N/A | 1 |
2-H Sword | N/A | N/A | 1 |
Large Backpack | N/A | N/A | 1 |
Wooden Bowl | N/A | N/A | 1 |
Wooden Cup | N/A | N/A | 1 |
Iron Cutlery | N/A | N/A | 1 |
50' Hemp Rope | N/A | N/A | 1 |
Hooded Lantern | N/A | N/A | 1 |
Small Belt Pouch (2) | N/A | N/A | 1 |
Lamp Oil | N/A | N/A | 1 |
1 Week Itron Rations | N/A | N/A | 1 |
Tinderbox w/Flint & Steel | N/A | N/A | 1 |
Large Sack | N/A | N/A | 1 |
Small Sack (10) | N/A | N/A | 1 |
Waterskin (2 pts.) | N/A | N/A | 1 |
Fishhook (20) | N/A | N/A | 1 |
Cloth Blanket | N/A | N/A | 1 |
Small Tent | N/A | N/A | 1 |
Hammock | N/A | N/A | 1 |
Woodsmen's Axe | N/A | N/A | 1 |
Chainmail | N/A | N/A | 1 |
fresh vegetables and fruit | |||
Dagger | |||
silk rope | |||
grappling hook | |||
torches | |||
Platinum Pieces: | (PP) |
Gold Pieces: | 170 (GP) |
Electrum Pieces: | 0-2 (EP) |
Silver Pieces: | (SP) |
Copper Pieces: | (CP) |
Gemstones: | Total Gem Value: gp Total Gem Weight: lbs |
Other: | Total Other Value: gp Total Other Weight: lbs |
Total Wealth Weight: | 16.8 lbs |
Conversion: | 1 gp = 100 cp (copper) 1 gp = 10 sp (silver) 1 gp = 2 ep (electrum) 1 gp = .2 pp (platinum) |
Equip Weight: | |
Weapon Weight: | 15 |
Shield Weight: | 0 |
Armor Weight: | 40 |
Wealth Weight: | 168 |
Total Weight: | 223 |
Encumbrance Level: | Unencum. |
Skill | Cost | Check |
---|---|---|
Direction Sense | 1 | 15 |
Set Snares | 1 | 10 |
Hunting | 1 | 13 |
Bowyer | 1 | 11 |
Armorer | 2 | 9 |