Wizard
Hit Points
Hit Dice: 1d6 per level
Hit Points at 1st Level: 6 + your Constitution modifier
Hit Points at Higher Levels: 1d6 (or 4) + your Constitution modifier Proficiencies
Armor: None
Weapons: Daggers, darts, slings, quarterstaffs, light crossbows
Tools: None
Saving Throws: Intelligence, Wisdom
Skills: Choose two from Arcana, History, Insight, Investigation, Medicine, and Religion Equipment
Hit Dice: 1d6 per level
Hit Points at 1st Level: 6 + your Constitution modifier
Hit Points at Higher Levels: 1d6 (or 4) + your Constitution modifier Proficiencies
Armor: None
Weapons: Daggers, darts, slings, quarterstaffs, light crossbows
Tools: None
Saving Throws: Intelligence, Wisdom
Skills: Choose two from Arcana, History, Insight, Investigation, Medicine, and Religion Equipment
- (a) a quarterstaff or (b) a dagger
- (a) a component pouch or (b) an arcane focus
- (a) scholar's pack or (b) an explorer's pack
- A spellbook
| Level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Spellcasting, Arcane Recovery | 3 | 2 | ||||||||
| 2nd | +2 | 3 | 3 | |||||||||
| 3rd | +2 | 3 | 4 | 2 | ||||||||
| 4th | +2 | Ability Score Improvement | 4 | 4 | 3 | |||||||
| 5th | +3 | 4 | 4 | 3 | 2 | |||||||
| 6th | +3 | Arcane Tradition feature | 4 | 4 | 3 | 3 | ||||||
| 7th | +3 | 4 | 4 | 3 | 3 | 1 | ||||||
| 8th | +3 | Ability Score Improvement | 4 | 4 | 3 | 3 | 2 | |||||
| 9th | +4 | 4 | 4 | 3 | 3 | 3 | 1 | |||||
| 10th | +4 | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | ||||
| 11th | +4 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | ||||
| 12th | +4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | |||
| 13th | +5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | |||
| 14th | +5 | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
| 15th | +5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | ||
| 16th | +5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 17th | +6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 18th | +6 | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Remove these ads. Join the Worldbuilders Guild




Comments