Artificer
Hit Points
Hit Dice: 1d8 per level
Hit Points at 1st Level: 8 + your Constitution modifier
Hit Points at Higher Levels: 1d8 (or 5) + your Constitution modifier Proficiencies
Armor: Light armor, medium armor, shields
Weapons: Simple weapons, firearms
Tools: Thieves' tools, tinker's tools, one type of artisan's tools of your choice
Saving Throws: Constitution, Intelligence
Skills: Choose two from Arcana, History, Investigation, Medicine, Nature, Perception, Sleight of Hand Equipment:
Hit Dice: 1d8 per level
Hit Points at 1st Level: 8 + your Constitution modifier
Hit Points at Higher Levels: 1d8 (or 5) + your Constitution modifier Proficiencies
Armor: Light armor, medium armor, shields
Weapons: Simple weapons, firearms
Tools: Thieves' tools, tinker's tools, one type of artisan's tools of your choice
Saving Throws: Constitution, Intelligence
Skills: Choose two from Arcana, History, Investigation, Medicine, Nature, Perception, Sleight of Hand Equipment:
- any two simple weapons
- a light crossbow and 20 bolts
- (a) studded leather armor or (b) scale mail
- thieves' tool and a dungeoneer's pack
| Level | Proficiency Bonus | Features | Infusions Known | Infused Items | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Magical Tinkering, Spellcasting | 2 | 2 | ||||||
| 2nd | +2 | Infuse Item | 4 | 2 | 2 | 2 | ||||
| 3rd | +2 | Artificer Specialist, The Right Tool for the Job | 4 | 2 | 2 | 3 | ||||
| 4th | +2 | Ability Score Improvement | 4 | 2 | 2 | 3 | ||||
| 5th | +3 | Artificer Specialist feature | 4 | 2 | 2 | 4 | 2 | |||
| 6th | +3 | Tool Expertise | 6 | 3 | 2 | 4 | 2 | |||
| 7th | +3 | Flash of Genius | 6 | 3 | 2 | 4 | 3 | |||
| 8th | +3 | Ability Score Improvement | 6 | 3 | 2 | 4 | 3 | |||
| 9th | +4 | Artificer Specialist feature | 6 | 3 | 2 | 4 | 3 | 2 | ||
| 10th | +4 | Magical Item Adept | 8 | 4 | 3 | 4 | 3 | 2 | ||
| 11th | +4 | Spell-Storing Item | 8 | 4 | 3 | 4 | 3 | 3 | ||
| 12th | +4 | Ability Score Improvement | 8 | 4 | 3 | 4 | 3 | 3 | ||
| 13th | +5 | 8 | 4 | 3 | 4 | 3 | 3 | 1 | ||
| 14th | +5 | Magic Item Savant | 10 | 5 | 4 | 4 | 3 | 3 | 1 | |
| 15th | +5 | Artificer Specialist feature | 10 | 5 | 4 | 4 | 3 | 3 | 2 | |
| 16th | +5 | Ability Score Improvement | 10 | 5 | 4 | 4 | 3 | 3 | 2 | |
| 17th | +6 | 10 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | |
| 18th | +6 | Magic Item Master | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Soul of Artifice | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
Remove these ads. Join the Worldbuilders Guild




Comments