Volkmar
| Volkmar | Type: Kingdom | Regent: | |||
| Race: Kelmarran | Civilization: Cultured (20%) | Governing Style: Warlord (+10% RP) | |||
| Governed Provinces: 37 | Explored Provinces: | ||||
| Province | Terrain | Population Center | Production | Total Production | Upkeep |
| Caer Haederac | Hill(4) | Large City(4) | 16 | 7,920 (Smelter) | 4,050 (Market/Garrison) |
| Caest | Plains(6) | Thorpe(.25) | 1.5 | 744 (Irrigation) | 100 |
| Odburh | Plains(6) | Thorpe(.25) | 1.5 | 619 (Crop Rotation) | 100 |
| Caerbricc | Plains(6) | Village(1) | 6 | 2,970 (Irrigation) | 225 |
| Cimmerack | Plains(6) | Small Town(2) | 12 | 5,940 (Irrigation) | 1,250(Garrison) |
| Baefor | Plains(6) | Thorpe(.25) | 1.5 | 619 (Crop Rotation) | 100 |
| Haedam | Plains(6) | Village(1) | 6 | 2,970 (Irrigation) | 225 |
| Scaedun | Plains(6) | Thorpe(.25) | 1.5 | 619 (Crop Rotation) | 100 |
| Untfaer | Plains(6) | Hamlet(.5) | 3 | 1,485 (Irrigation) | 150 |
| Grethwol | Plains(6) | Large Town(2.5) | 15 | 6,188 (Crop Rotation) | 1,688(Market/Garrison) |
| Ollbricc | Plains(6) | Hamlet(.5) | 3 | 1,485 (Irrigation) | 150 |
| Vaericc | Marsh(2) | Village(1) | 2 | 660 | 225 |
| Waeleth | Hills(4) | Hamlet(.5) | 2 | 660 | 150 |
| Gaewold | Forest(4) | Thorpe(.25) | 1 | 330 | 100 |
| Taewicc | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Eacchurst | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Vaelin | Plains(6) | Small Town(2) | 12 | 3,960 | 1,125(Market/Garrison) |
| Faericc | Plains(6) | Hamlet(.5) | 3 | 990 | 150 |
| Baeburh | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Maerun | Hills(4) | Hamlet(.5) | 2 | 660 | 150 |
| Inwicc | Plains(6) | Village(1) | 6 | 1,980 | 282(Garrison) |
| Daewold | Forest(4) | Hamlet(.5) | 2 | 660 | 150 |
| Sabrycg | Plains(6) | Thorp(.25) | 1.5 | 495 | 100 |
| Faevricc | Plains(6) | Hamlet(.5) | 3 | 990 | 150 |
| Baetun | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Laedun | Plains(6) | Hamlet(.5) | 3 | 990 | 150 |
| Haehyrst | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Hydun | Forest(4) | Thorpe(.25) | 1 | 330 | 100 |
| Maemor | Plains(6) | Village(1) | 6 | 1,980 | 225 |
| Taesricc | Plains(6) | Village(1) | 6 | 1,980 | 203(Market) |
| Taemeth | Hills(4) | Thorpe(.25) | 1 | 330 | 100 |
| Tolleth | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Scaerveth | Mountain(2) | Village(1) | 2 | 660 | 282(Garrison) |
| Aelwold | Forest(4) | Village(1) | 4 | 1,320 | 225 |
| Bastricc | Plains(6) | Hamlet(.5) | 3 | 990 | 150 |
| Waecott | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Labrycg | Plains(6) | Hamlet(.5) | 3 | 990 | 150 |
| Eabith | Plains(6) | Thorpe(.25) | 1.5 | 495 | 100 |
| Caer Vorstaed | Hills(4) | Small Town(2) | 8 | 2,640 | 1,125(Market/Garrison) |
| Total Production: 59,114 | Province Upkeep: 14,230 | ||||
Current Seasonal Expenditure:
9,600 RP
9,600 RP
Type
Geopolitical, Kingdom
Remove these ads. Join the Worldbuilders Guild




Comments