Age: 65
Archetype: Tinkerer
Path of The: Raccoon
Motivation: Idealism
Gifts and Burdens: -3 Spirit World
+2 Noteriety
-2 Curse of Water
-2 Wealth
Short Term Goals: Get a skimmer;Wealth
Long Term Goal: Overcome water curse
(Current)
6(Current)
9(Current)
11Legendary Ranks:
Initiative Score: 8
Abilities: Mountain's Inspiration
States & Effects:
| General Skills | Rank | Total |
|---|---|---|
| Art | 0 | 3 |
| Athletics | 0 | 2 |
| Ceremony* | 0 | 2 |
| Charm | 1 | 5 |
| Coercion | 1 | 5 |
| Computers* | 0 | 2 |
| Cooking | 0 | 3 |
| Crafting | 1 | 4 |
| Cybernetics* | 0 | 2 |
| Deception | 3 | 7 |
| Farming | 0 | 2 |
| Herbalism* | 0 | 2 |
| Husbandry | 1 | 5 |
| Investigation | 0 | 2 |
| Knowledge | 2 | 7 |
| Language* | 0 | 2 |
| Medicine* | 0 | 2 |
| Melee Weapons | 0 | 2 |
| Music | 0 | 2 |
| Performance | 0 | 3 |
| Piloting | 3 | 8 |
| Ranged Weapons | 0 | 2 |
| Science* | 3 | 8 |
| Skulduggery | 1 | 5 |
| Stealth | 0 | 2 |
| Survival | 0 | 2 |
| Tracking | 0 | 2 |
| Unarmed Combat | 0 | 2 |
Age: 28
Archetype: Seeker
Path of The: Deer
Motivation: Family
Gifts and Burdens: +2 Financial
+1 Spirit World
-2 Family
-1 Addiction
Short Term Goals: N/A;N/A
Long Term Goal: Look for her sister
(Current)
5(Current)
9(Current)
11Legendary Ranks:
Initiative Score: 10
Abilities: Farsight
States & Effects:
| General Skills | Rank | Total |
|---|---|---|
| Art | 0 | 2 |
| Athletics | 4 | 7 |
| Ceremony* | 0 | 1 |
| Charm | 0 | 4 |
| Coercion | 0 | 2 |
| Computers* | 0 | 1 |
| Cooking | 0 | 2 |
| Crafting | 0 | 2 |
| Cybernetics* | 0 | 1 |
| Deception | 0 | 4 |
| Farming | 0 | 3 |
| Herbalism* | 0 | 1 |
| Husbandry | 0 | 1 |
| Investigation | 5 | 9 |
| Knowledge | 0 | 1 |
| Language* | 0 | 1 |
| Medicine* | 0 | 1 |
| Melee Weapons | 0 | 1 |
| Music | 0 | 2 |
| Performance | 0 | 2 |
| Piloting | 0 | 1 |
| Ranged Weapons | 0 | 1 |
| Science* | 0 | 4 |
| Skulduggery | 0 | 4 |
| Stealth | 0 | 1 |
| Survival | 2 | 5 |
| Tracking | 5 | 9 |
| Unarmed Combat | 2 | 6 |
Age: 31
Archetype: Seeker
Path of The: Badger
Motivation: Responsibility
Gifts and Burdens: -2 Distractable
+3 Companin - Robin
-1 Companion - Robin
+2 Lose thing, gain clue
Short Term Goals: N/A;N/A
Long Term Goal: N/A
(Current)
7(Current)
11(Current)
8Legendary Ranks:
Initiative Score: 8
Abilities: Spirit's Covenent
States & Effects:
| General Skills | Rank | Total |
|---|---|---|
| Art | 0 | 3 |
| Athletics | 0 | 1 |
| Ceremony* | 2 | 6 |
| Charm | 0 | 1 |
| Coercion | 1 | 5 |
| Computers* | 0 | 3 |
| Cooking | 0 | 4 |
| Crafting | 0 | 4 |
| Cybernetics* | 1 | 5 |
| Deception | 2 | 5 |
| Farming | 0 | 3 |
| Herbalism* | 1 | 5 |
| Husbandry | 1 | 4 |
| Investigation | 3 | 7 |
| Knowledge | 0 | 3 |
| Language* | 1 | 5 |
| Medicine* | 1 | 5 |
| Melee Weapons | 0 | 1 |
| Music | 0 | 4 |
| Performance | 0 | 1 |
| Piloting | 1 | 5 |
| Ranged Weapons | 3 | 7 |
| Science* | 1 | 5 |
| Skulduggery | 0 | 1 |
| Stealth | 2 | 5 |
| Survival | 1 | 4 |
| Tracking | 3 | 7 |
| Unarmed Combat | 0 | 1 |
Age: 22
Archetype: Seeker
Path of The: Fox
Motivation: Revenge
Gifts and Burdens: +1 Spirit World
+1 Familiy
-2 Family
Short Term Goals: N/A;N/A
Long Term Goal: N/A
(Current)
7(Current)
10(Current)
8Legendary Ranks:
Initiative Score: 9
Abilities: Walk The Black
States & Effects:
| General Skills | Rank | Total |
|---|---|---|
| Art | 0 | 2 |
| Athletics | 0 | 2 |
| Ceremony* | 2 | 5 |
| Charm | 0 | 2 |
| Coercion | 1 | 3 |
| Computers* | 2 | 5 |
| Cooking | 1 | 4 |
| Crafting | 3 | 7 |
| Cybernetics* | 0 | 3 |
| Deception | 2 | 6 |
| Farming | 0 | 2 |
| Herbalism* | 1 | 5 |
| Husbandry | 0 | 2 |
| Investigation | 3 | 7 |
| Knowledge | 1 | 4 |
| Language* | 0 | 3 |
| Medicine* | 1 | 4 |
| Melee Weapons | 0 | 2 |
| Music | 0 | 2 |
| Performance | 0 | 2 |
| Piloting | 1 | 4 |
| Ranged Weapons | 1 | 5 |
| Science* | 0 | 3 |
| Skulduggery | 1 | 5 |
| Stealth | 1 | 5 |
| Survival | 0 | 2 |
| Tracking | 1 | 5 |
| Unarmed Combat | 0 | 2 |