| Heavy Machinery ( Strength ) | 4 |
| Close Combat ( Strength ) | 4 |
| Stamina ( Strength ) | 4 |
| Ranged Combat ( Agility ) | 7 |
| Mobility ( Agility ) | 6 |
| Piloting ( Agility ) | 4 |
| Observation ( Wits ) | 8 |
| Survival ( Wits ) | 5 |
| Comtech ( Wits ) | 5 |
| Command ( Empathy ) | 2 |
| Manipulation ( Empathy ) | 4 |
| Medical Aid ( Empathy ) | 2 |
| Strength | 4 |
| Agility | 4 |
| Wits | 5 |
| Empathy | 2 |
| BONUS | DMG | RNG | |
| Stun Baton | 1 | 1 | engaged |
| 37A2 12 gauge | 2 | 3 | short |
| PROT | |
| MK.35 Pressure suit | 5 |
| Starving | |
| Dehydrated | |
| Exhausted | |
| Freezing |
| Air | 4 |
| Food | 3 |
| Power | 3 |
| Water | 3 |