| name | Joe Weller |
|---|---|
| level | 1 |
| xp earned | 0 |
| xp to next level | 0 |
| origin |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 2 | 10 | |
| Barter | CHA | 0 | 7 | |
| Big Guns | END | 2 | 8 | |
| Energy Weapons | PER | 0 | 4 | |
| Explosives | PER | 0 | 4 | |
| Lockpick | PER | 3 | 7 | |
| Medicine | INT | 0 | 5 | |
| Melee Weapons | STR | 2 | 10 | |
| Pilot | PER | 0 | 4 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 0 | 5 | |
| Science | INT | 0 | 5 | |
| Small Guns | AGI | 3 | 9 | |
| Sneak | AGI | 3 | 9 | |
| Speech | CHA | 3 | 10 | |
| Survival | END | 2 | 8 | |
| Throwing | AGI | 0 | 6 | |
| Unarmed | STR | 2 | 10 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | ||||
| Torso (3-8) | 2 | 3 | ||
| Left Arm (9-11) | ||||
| Right Arm (12-14) | 1 | 2 | ||
| Left Leg (15-17) | 1 | 2 | ||
| Right Leg (18-20) |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|---|---|---|---|---|---|
| Baseball Bat | Melee Weapons | 4d6 | C | - | ||
| Effects | Qualities | Two-handed | Weight | 3 | ||
| 10mm Automatic Pistol | Small Guns | 4d6 | 10mm | C | 2 | |
| Effects | Qualities | Weight | 4 | |||
| Machete | Melee Weapons | - | - | |||
| Effects | Piercing 1 | Qualities | Weight | |||
| Knuckles | Melee Weapons | 3d6 | C | - | ||
| Effects | Qualities | Concealed | Weight | <1 |
| Caliber | Type | Count |
|---|---|---|
| 10mm | Physical | 29 |
| Perk | Rank |
|---|---|
| Big Legaues | |
| When you make a melee attack with a two-handed weapon, the weapon gains the Viscious damage effect. | |
| Perk | Rank |
|---|
| Item | Weight |
|---|---|
| Tough Clothing | 3 |
| Leather Armor Chest Piece | |
| Casual Clothing | |
| (2) Purified Water | |
| Iguana on a stick |
| Item | Weight |
|---|