| name | Redfeather |
| player | Redfeather |
| species | Winged Cat |
| action points | 30 |
| reputation | 0 - Unknown individual |
| speed | 7 |
| species benefits | Seeing in the dark and flight |
| languages known | English |
| special abilities | Being able to manipulate light |
| Name | Range | Damage | Ammo |
|---|
| 1 | Satchel Of Holding |
| 2 | Horse |
| 3 | Bow Of Refill |
| 4 | Horn Of Plenty |
| 5 | Daggers |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
| deca credits | |
| marks | 2 |
| birthright | None |
| I feel ... | Fine |
| education | Very GOOD |
| I feel ... | I hate school |
| career | Thief/Bounty Hunter |
| I feel ... | Good. |
| reason | To Survive |
| I feel ... | Enhhhh- |
| Acrobatics | P | |
| Awareness | M | |
| Bargain | M | |
| Charm | M | |
| Computer Acumen | M | |
| Craft | P | |
| Culture | M | |
| Deception | M | |
| Engineering | P | |
| Evaluate | M | |
| Forgery | P | |
| Hacking | M | |
| History | M | |
| Intimidation | M | |
| Investigate | M | |
| Logic | M | |
| Martial Arts | P | |
| Medicine | P | |
| Melee Combat | P | |
| Mounted Weapons | R | |
| Nature | M | |
| Navigation | M | |
| Obscure Lore | M | |
| Perform | P | |
| Psychology | M | |
| Ranged Attack | R | |
| Repair | P | |
| Science | M | |
| Sleight of Hand | P | |
| Stealth | M | |
| Strength | P | |
| Survival | M | |
| Vehicle Operations | M | |
| Wrangler | P |
| She hates a lot of stuff-but does it anyways |
| Free Actions - 0 AP |
|---|
| Talk quickly for 5 seconds |
| Draw a weapon or sheath a weapon |
| Drink a liquid or take a bite of food |
| Open or close a door |
| Move 12 meters or jump 1.5 meters in any direction |
| Actions - 1 AP |
| Make an attack |
| Use a skill to actively do something |
| Defend against a physical attack |
| Defend against a mental action (may be performed twice per round) |
| Reload or refill a weapon or item with ammo or fuel |
| Type of attack | Skill required | Damage |
|---|---|---|
| Punching / Kicking | None | 2 AP |
| Martial Arts / Natural Attacks | Martial Arts | 3 AP |
| Melee Attack (Sword, Club, Axe, Knife) | Melee Combat | 5 AP |
| Ranged Attack (Bow, Pistol, Rifle) | Ranged Combat | Depends on weapon |
| Mounted Weapon (Canon, Starship Gun) | Mounted Weapons | 50 AP or 5 PP |