| Career | Ranks |
|---|---|
| cool | d d d |
| coordination | d d d |
| perception | c d d |
| piloting | c d d |
| skullduggery | c d d |
| streetwise | d d d |
| vigilance | d d |
| Non-Career | Ranks |
|---|---|
| alchemy | d d |
| astrocartography | d d |
| athletics | d |
| computers | d d |
| discipline | d d |
| driving | d d d |
| mechanics | d d |
| medicine | d d |
| operating | d d |
| riding | d d d |
| resilience | d |
| stealth | d d d |
| survival | d d d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|---|
| arcana | d d |
| divine | d d |
| primal | d d d |
| runes | d d |
| verse | d d d |
| Career | Ranks |
|---|---|
| coercion | c d |
| deception | d d d |
| Non-Career | Ranks |
|---|---|
| charm | d d d |
| leadership | d d d |
| negotiation | d d d |
| Career | Ranks |
|---|---|
| Lore (int) | d d |
| Outer Rim (int) | d d |
| Non-Career | Ranks |
|---|---|
| Underworld (int) | d d |
| Career | Ranks |
|---|---|
| ranged-light | c d d |
| Non-Career | Ranks |
|---|---|
| brawl | d |
| gunnery | d d d |
| melee-light | d |
| melee-heavy | d |
| ranged-heavy | d d d |
| Name | Skill | Dmg | Crit | Rng | Special |
|---|---|---|---|---|---|
Carried Encumberence 9/10 Weapon Name|QTY|Encum|Carry|Equip|DMG|Crit|Range|Special|Mods|Notes Model 53 Blast Pistol |1|1|yes|Yes|6|3|medium|stun| Balanced Barrel, Bantha Eye|auto 1 advantage and blue die Model 53 Blast Pistol |1|1|yes|Yes|6|3|medium|stun| Balanced Barrel, Bantha Eye|auto 1 advantage and blue die Armor Name|QTY|Encum|Carry|Equip|soak|mdef|rdef|Notes Smugglers Treench Coat |1|0|yes|yes|1|1|1|- Blast Vest |1|0|yes|yes|1|1|1|modded for extra stealth Items On Person Name|QTY|Encum|Carry|Equip Commlink|1|0|yes|yes stimpack|2|0|yes|NA Emergency Medpac |1|1|yes|NA Med aid Patch|2|2|yes|NA Backpack|1|0|yes|yes Extra Reload|2|2|yes|NA Coffee ration bars |2|2|yes|NA On ship Med aid Patch|2|2|no|NA Extra Reload|2|2|no|NA Coffee ration bars |2|2|no|NA |
| Tier One Talents |
|---|
| Tier Two Talents |
|---|
| Tier Three Talents |
|---|
| Tier Four Talents |
|---|
| Tier Five Talents |
|---|