| Career | Ranks |
|---|---|
| alchemy | c d d d |
| discipline | c d |
| mechanics | c c d d |
| medicine | c c d d |
| operating | c d d d |
| resilience | c d |
| skullduggery | c c |
| vigilance | c c |
| Non-Career | Ranks |
|---|---|
| astrocartography | d d d d |
| athletics | c d |
| computers | d d d d |
| cool | d d |
| coordination | d d d |
| driving | d d d |
| perception | d d |
| piloting | d d d |
| riding | d d d |
| stealth | d d d |
| streetwise | d d |
| survival | d d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|---|
| arcana | d d d d |
| divine | d d |
| primal | d d |
| runes | d d d d |
| verse | d d |
| Career | Ranks |
|---|---|
| negotiation | c c |
| Non-Career | Ranks |
|---|---|
| charm | d d |
| coercion | d d |
| deception | d d |
| leadership | d d |
| Career | Ranks |
|---|---|
| World | c d d d |
| Geography | d d d d |
| Non-Career | Ranks |
|---|---|
| Hidden | d d d d |
| Career | Ranks |
|---|---|
| ranged-heavy | c c d |
| Non-Career | Ranks |
|---|---|
| brawl | d d |
| gunnery | d d d |
| melee-light | d d |
| melee-heavy | d d |
| ranged-light | d d d |
| Name | Skill | Dmg | Crit | Rng | Special |
|---|---|---|---|---|---|
| Tier One Talents |
|---|
| Know Somebdoy1 Proper Upbringing Knack for it (negotiation) Finesse Second wind |
| Tier Two Talents |
|---|
| Well travelled Inventor 1 Heightened Awareness Basic Military training |
| Tier Three Talents |
|---|
| Natural (Mechanics and Ranged heavy) Forgot to count |
| Tier Four Talents |
|---|
| How convenient |
| Tier Five Talents |
|---|