For a race that is stated as often True Neutral, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 2.62% | Neutral Good 10.95% | Chaotic Good 2.62% |
Neutral | Lawful Neutral 10.95% | True Neutral 45.67% | Chaotic Neutral 10.95% |
Evil | Lawful Evil 2.62% | Neutral Evil 10.95% | Chaotic Evil 2.62% |
For a race that is stated as often Neutral Evil, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 0.75% | Neutral Good 3.13% | Chaotic Good 0.75% |
Neutral | Lawful Neutral 3.45% | True Neutral 14.39% | Chaotic Neutral 3.45% |
Evil | Lawful Evil 12.00% | Neutral Evil 50.06% | Chaotic Evil 12.00% |
For a race that is stated as often Lawful Good, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 54.86% | Neutral Good 15.77% | Chaotic Good 3.43% |
Neutral | Lawful Neutral 15.77% | True Neutral 4.53% | Chaotic Neutral 0.99% |
Evil | Lawful Evil 3.43% | Neutral Evil 0.99% | Chaotic Evil 0.21% |
For a race that is stated as usually True Neutral, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 0.86% | Neutral Good 7.54% | Chaotic Good 0.86% |
Neutral | Lawful Neutral 7.54% | True Neutral 66.36% | Chaotic Neutral 7.54% |
Evil | Lawful Evil 0.86% | Neutral Evil 7.54% | Chaotic Evil 0.86% |
For a race that is stated as usually Neutral Evil, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 0.17% | Neutral Good 1.51% | Chaotic Good 0.17% |
Neutral | Lawful Neutral 1.33% | True Neutral 11.69% | Chaotic Neutral 1.33% |
Evil | Lawful Evil 7.76% | Neutral Evil 68.26% | Chaotic Evil 7.76% |
For a race that is stated as usually Lawful Good, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 70.22% | Neutral Good 12.02% | Chaotic Good 1.55% |
Neutral | Lawful Neutral 12.02% | True Neutral 2.06% | Chaotic Neutral 0.27% |
Evil | Lawful Evil 1.55% | Neutral Evil 0.27% | Chaotic Evil 0.03% |
For a race that is stated as always True Neutral, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 0.03% | Neutral Good 1.78% | Chaotic Good 0.03% |
Neutral | Lawful Neutral 1.78% | True Neutral 92.74% | Chaotic Neutral 1.78% |
Evil | Lawful Evil 0.03% | Neutral Evil 1.78% | Chaotic Evil 0.03% |
For a race that is stated as always Neutral Evil, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 0.01% | Neutral Good 0.44% | Chaotic Good 0.01% |
Neutral | Lawful Neutral 0.03% | True Neutral 1.34% | Chaotic Neutral 0.03% |
Evil | Lawful Evil 1.82% | Neutral Evil 94.52% | Chaotic Evil 1.82% |
For a race that is stated as always Lawful Good, how common are exceptions?
Lawful | Neutral | Chaotic | |
---|---|---|---|
Good | Lawful Good 96.33% | Neutral Good 1.36% | Chaotic Good 0.45% |
Neutral | Lawful Neutral 1.36% | True Neutral 0.02% | Chaotic Neutral 0.01% |
Evil | Lawful Evil 0.45% | Neutral Evil 0.01% | Chaotic Evil .002% |