Level | 7 (0/34000 XP for level-up) |
Background | |
Size | Medium |
Species |
Level | 5 |
Hit dice | 5/5 |
1d8+1 |
Level | 2 |
Hit dice | 2/2 |
1d8+1 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+1 | Acrobatics | DEX | |
+3 | Animal Handling | WIS | |
+1 | Arcana | INT | |
-1 | Athletics | STR | |
+2 | Deception | CHA | |
+1 | History | INT | |
+3 | Insight | WIS | |
+2 | Intimidation | CHA | |
+1 | Investigation | INT | |
+3 | Medicine | WIS | |
+1 | Nature | INT | |
+3 | Perception | WIS | |
+2 | Performance | CHA | |
+2 | Persuasion | CHA | |
+1 | Religion | INT | |
+1 | Sleight of Hand | DEX | |
+1 | Stealth | DEX | |
+3 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |