Name | Raine Blackwell |
Handle | N/A |
Role | Tech |
Role Ability | Maker |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | 4 |
Lip Reading (INT) | 4 |
Perception (INT) | 6 |
Tracking (INT) | 4 |
Body Skills | BASE |
Athletics (DEX) | 4 |
Contortionist (DEX) | 2 |
Dance (DEX) | 2 |
Endurance (WILL) | 4 |
Resist Torture/Drugs (WILL) | 4 |
Stealth (DEX) | 6 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 5 |
Pilot Air Vehicle (REF) x2 | 3 |
Pilot Sea Vehicle (REF) | 3 |
Riding (REF) | 3 |
Education Skills | BASE |
Accounting (INT) | 4 |
Animal Handling (INT) | 4 |
Bureaucracy (INT) | 4 |
Business (INT) | 4 |
Composition (INT) | 4 |
Criminology (INT) | 4 |
Cryptography (INT) | 4 |
Deduction (INT) | 7 |
Education (INT) | 6 |
Gamble (INT) | 4 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Library Search (INT) | 4 |
Local Expert: Your Home (INT) | 6 |
Tactics (INT) | 4 |
Wilderness Survival (INT) | 4 |
Fighting Skills | BASE |
Brawling (DEX) | 4 |
Evasion (DEX) | 5 |
Martial Arts (DEX) x2 | 2 |
Melee Weapon (DEX) | 2 |
Performance Skills | BASE |
Acting (COOL) | 3 |
Ranged Weapon Skills | BASE |
Archery (REF) | 3 |
Autofire (REF) x2 | 3 |
Handgun (REF) | 5 |
Heavy Weapons (REF) x2 | 3 |
Shoulder Arms (REF) | 3 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 3 |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 3 |
Persuasion (COOL) | 5 |
Personal Grooming (COOL) | 3 |
Streetwise (COOL) | 3 |
Trading (COOL) | 3 |
Wardrobe & Style (COOL) | 3 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 9 |
Basic Tech (TECH) | 16 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | 10 |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 10 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 10 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 10 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 9 |
Weaponstech (TECH) | 12 |
Humanity | 16 / 46 |
Hitpoints | 30 / 30 |
Death Save | 4 |
Seriously Wounded Threshold | 15 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Knife | 1d6 | n/a | 2 | |
Medium pistol | 2d6 | 12 MP | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Leathers | 4 | 0 |
Body | Leathers | 4 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Tech scanner | Techscanner installed in Cyberarm. Helps diagnose broken tech. +2 to multiple TECH-based Skills. Requires a Cyberarm and takes 2 Option Slots. | 7 |
Right Arm | Data | HL |
---|---|---|
Standard Hand | installed | 2 |
Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. Can be installed as only piece of Cyberware in a meat arm. | 7 |
Neural Link | Data | HL |
---|---|---|
Chipware Socket | A single socket installed in back of the neck. Required to use Chipware. Requires Neural Link | 7 |
Interface Plugs | Plugs in wrist or head that allow connection to machines. Requires Neural Link. | 7 |
Fashionware | Data | HL |
---|---|---|
Techhair | Mall Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |