Level | 19 (0/355000 XP for level-up) |
Background | Inquisitor |
Size | Medium |
Species | Kitsune |
Subclass | War Domain |
Level | 16 |
Hit dice | 16/16 |
1d8+5 |
Subclass | Inquisitive |
Level | 3 |
Hit dice | 3/3 |
1d8+5 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Rapier, +3 | +14 | DEX | 1d8+8+5 | piercing | ||
Properties: Martial, Finesse | Vex | |||||
Guiding Bolt | +12 | WIS | 4d6 | |||
Properties: Spell Attack (range 120) |
W | T | Armor | AC | D | Properties |
---|---|---|---|---|---|
The Volpine's Pantomime | 16 | ||||
Celestine's Inquisition Ring | +3 | ||||
Boots of Elvenkind | Advantage Stealth |
P/E | Bonus | Skill | Abi |
---|---|---|---|
+10 | Acrobatics | DEX | |
+12 | Animal Handling | WIS | |
+14 | Arcana | INT | |
+0 | Athletics | STR | |
+8 | Deception | CHA | |
+20 | History | INT | |
+36 | Insight | WIS | |
+8 | Intimidation | CHA | |
+20 | Investigation | INT | |
+12 | Medicine | WIS | |
+8 | Nature | INT | |
+36 | Perception | WIS | |
+8 | Performance | CHA | |
+20 | Persuasion | CHA | |
+14 | Religion | INT | |
+22 | Sleight of Hand | DEX | |
+10 | Stealth | DEX | |
+12 | Survival | WIS |
+12
Expertise Bonus |
+6
Proficiency Bonus |