Heavy Machinery ( Strength ) | 9999999999 |
Close Combat ( Strength ) | 30000 |
Stamina ( Strength ) | 800000 |
Ranged Combat ( Agility ) | 10600000 |
Mobility ( Agility ) | 100600000 |
Piloting ( Agility ) | 1500000 |
Observation ( Wits ) | 11111111120 |
Survival ( Wits ) | 1000000010 |
Comtech ( Wits ) | 10 |
Command ( Empathy ) | 40000000 |
Manipulation ( Empathy ) | 9.1927392739274E+19 |
Medical Aid ( Empathy ) | 0 |
Strength | Limitless |
Agility | 600000 |
Wits | 10,0000000 |
Empathy | -0 |
BONUS | DMG | RNG | |
Nightmare Sythe | 9900 | 99,000000 |
PROT | |
9999990 |
Starving | |
Dehydrated | |
Exhausted | |
Freezing |
Air | 100 |
Food | 10000 calories per month |
Power | 3942736693467423 |
Water | none |