| name | Стерлинг |
|---|---|
| level | 1 |
| xp earned | 0 |
| xp to next level | 100 |
| origin | Гуль из Убежища |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 0 | 5 | |
| Barter | CHA | 0 | 5 | |
| Big Guns | END | 0 | 5 | |
| Energy Weapons | PER | 0 | 5 | |
| Explosives | PER | 0 | 5 | |
| Lockpick | PER | 0 | 5 | |
| Medicine | INT | 0 | 5 | |
| Melee Weapons | STR | 0 | 5 | |
| Pilot | PER | 0 | 5 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 0 | 5 | |
| Science | INT | 0 | 5 | |
| Small Guns | AGI | 0 | 5 | |
| Sneak | AGI | 0 | 5 | |
| Speech | CHA | 0 | 5 | |
| Survival | END | 0 | 5 | |
| Throwing | AGI | 0 | 5 | |
| Unarmed | STR | 0 | 5 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | ||||
| Torso (3-8) | ||||
| Left Arm (9-11) | ||||
| Right Arm (12-14) | ||||
| Left Leg (15-17) | ||||
| Right Leg (18-20) |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|
| Caliber | Type | Count |
|---|
| Perk | Rank |
|---|
| Perk | Rank |
|---|
| Item | Weight |
|---|
| Item | Weight |
|---|