| name | Laura Keller |
|---|---|
| level | 2 |
| xp earned | 100 |
| xp to next level | 300 |
| origin | Hired Gun |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 1 | 7 | |
| Barter | CHA | 0 | 4 | |
| Big Guns | END | 0 | 6 | |
| Energy Weapons | PER | 0 | 6 | |
| Explosives | PER | 0 | 6 | |
| Lockpick | PER | 0 | 6 | |
| Medicine | INT | 0 | 4 | |
| Melee Weapons | STR | 2 | 8 | |
| Pilot | PER | 0 | 6 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 1 | 5 | |
| Science | INT | 0 | 4 | |
| Small Guns | AGI | 4 | 10 | |
| Sneak | AGI | 0 | 6 | |
| Speech | CHA | 0 | 4 | |
| Survival | END | 1 | 7 | |
| Throwing | AGI | 0 | 6 | |
| Unarmed | STR | 1 | 7 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | ||||
| Torso (3-8) | ||||
| Left Arm (9-11) | ||||
| Right Arm (12-14) | ||||
| Left Leg (15-17) | ||||
| Right Leg (18-20) |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|---|---|---|---|---|---|
| Submachine Gun | Small Guns | 3d6 | .45 | C | 3 | |
| Effects | Burst | Qualities | Inaccurate | Weight | ||
| Combat Knife | Small Guns | 3d6 | - | |||
| Effects | Piercing 1 | Qualities | Weight |
| Caliber | Type | Count |
|---|---|---|
| .45 | Physical | 14 |
| Perk | Rank |
|---|
| Perk | Rank |
|---|
| Item | Weight |
|---|---|
| Road Leathers | |
| Submachine Gun | |
| Combat Knife |
| Item | Weight |
|---|