| name | Virgil Valentine |
|---|---|
| level | 1 |
| xp earned | 0 |
| xp to next level | 0 |
| origin | Survivor/Trader |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 2 | 6 | |
| Barter | CHA | 3 | 11 | |
| Big Guns | END | 0 | 6 | |
| Energy Weapons | PER | 0 | 6 | |
| Explosives | PER | 0 | 6 | |
| Lockpick | PER | 3 | 9 | |
| Medicine | INT | 3 | 9 | |
| Melee Weapons | STR | 0 | 4 | |
| Pilot | PER | 0 | 6 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 3 | 9 | |
| Science | INT | 3 | 9 | |
| Small Guns | AGI | 0 | 4 | |
| Sneak | AGI | 2 | 6 | |
| Speech | CHA | 3 | 11 | |
| Survival | END | 3 | 9 | |
| Throwing | AGI | 0 | 4 | |
| Unarmed | STR | 0 | 4 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | 0 | 0 | 0 | |
| Torso (3-8) | 0 | 0 | 0 | |
| Left Arm (9-11) | 0 | 0 | 0 | |
| Right Arm (12-14) | 0 | 0 | 0 | |
| Left Leg (15-17) | 0 | 0 | 0 | |
| Right Leg (18-20) | 0 | 0 | 0 |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|---|---|---|---|---|---|
| Pipe Gun | Small Guns | 3d6 | .38 | C | 2 | |
| Effects | Qualities | CQ, Unreliable | Weight | 2 |
| Caliber | Type | Count |
|---|---|---|
| .38 | Physical | 13 |
| 5mm | Physical | 42 |
| Perk | Rank |
|---|---|
| Community Organizer | 1 |
| +1 Food/Defense as long as resource in maintained +1d6 on Hunting/Gathering | |
| Brahmin Baron | Trait |
| Each brahmin trough now feeds three Tend crop action yields + 1 Milk per brahmin +1d20 to risk when determining raids on settlement | |
| Good Natured | Trait |
| Begin with two extra tags in one of the following - Speech, Science, Medicine, Barter, Repair All other skills capped at 4 | |
| Perk | Rank |
|---|
| Item | Weight |
|---|
| Item | Weight |
|---|