+6 | Expertise Bonus | |
+3 | Proficiency Bonus |
+0 | Strength | |
+1 | Dexterity | |
+6 | Constitution | |
+2 | Intelligence | |
+0 | Wisdom | |
+7 | Charisma |
+1 | Acrobatics | DEX | |
+0 | Animal Handling | WIS | |
+5 | Arcana | INT | |
+0 | Athletics | STR | |
+7 | Deception | CHA | |
+2 | History | INT | |
+0 | Insight | WIS | |
+4 | Intimidation | CHA | |
+5 | Investigation | INT |
+0 | Medicine | WIS | |
+2 | Nature | INT | |
+0 | Perception | WIS | |
+4 | Performance | CHA | |
+7 | Persuasion | CHA | |
+2 | Religion | INT | |
+1 | Sleight of Hand | DEX | |
+1 | Stealth | DEX | |
+0 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Light Cross Bow | +4 | DEX | 1D8+1 | Piercing | |
Ammunition, Loading, Two-Handed (80/320) | |||||
Daggers | +4 | DEX | 1D4+1 | Piercing | |
Finesse, Light, Range, Thrown (20/60) |
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e SRD
Weapon Finesse, Light, Thrown Common
Type | Damage | Damage | Range | Properties |
---|---|---|---|---|
None | 1d4 | Piercing | 20/60 ft | Finesse, Light, Thrown |
Cost: 2 gp Weight: 1 lb
DnD 5e Player's Handbook p. 151
Adventuring Gear Common
Cost: 20gp Weight: 3lb
The statblocks of your class features
The | Sorcerer | Spell | Slots | Per | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levels | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | +2 | 1 | Spellcasting, Sorcerous Origin | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
2 | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
3 | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4 | +2 | 4 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5 | +3 | 5 | Magical Guidance (Optional) | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | +3 | 6 | Sorcerous Origin feature | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | +3 | 7 | - | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | +3 | 8 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | +4 | 9 | - | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | +4 | 11 | - | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | +4 | 12 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | +5 | 13 | - | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | +5 | 14 | Sorcerous Origin feature | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | +5 | 15 | - | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | +5 | 16 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | 18 | Sorcerous Origin feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | 19 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Creating Spell Slots Chart | |
---|---|
Spell Slot per Level | Sorcery Point Cost |
1st | 2 |
2nd | 3 |
3rd | 5 |
4th | 6 |
5th | 7 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
You are haunted by something so terrible that you dare not speak of it. You’ve tried to bury it and run away from it, to no avail. Whatever this thing is that haunts you can’t be slain with a sword or banished with a spell. It might come to you as a shadow on the wall, a bloodcurdling nightmare, a memory that refuses to die, or a demonic whisper in the dark. The burden has taken its toll, isolating you from most people and making you question your sanity. You must find a way to overcome it before it destroys you.
Heart of Darkness: Those who look into your eyes can see that you have faced unimaginable horror and that you are no stranger to darkness. Though they might fear you, commoners will extend you every courtesy and do their utmost to help you. Unless you have shown yourself to be a danger to them, they will even take up arms to fight alongside you, should you find yourself facing an enemy alone.
d8 1d8 | Personality Trait |
---|---|
1 | I don’t run from evil. Evil runs from me. |
2 | I like to read and memorize poetry. It keeps me calm and brings me fleeting moments of happiness. |
3 | I spend money freely and live life to the fullest, knowing that tomorrow I might die. |
4 | I live for the thrill of the hunt. |
5 | I don’t talk about the thing that torments me. I’d rather not burden others with my curse. |
6 | I expect danger around every corner. |
7 | I refuse to become a victim, and I will not allow others to be victimized. |
8 | I put no trust in divine beings. |
d6 1d6 | Ideal |
---|---|
1 | I try to help those in need, no matter what the personal cost. (Good) |
2 | I’ll stop the spirits that haunt me or die trying. (Any) |
3 | I kill monsters to make the world a safer place, and to exorcise my own demons. (Good) |
4 | I have a dark calling that puts me above the law. (Chaotic) |
5 | I like to know my enemy’s capabilities and weaknesses before rushing into battle. (Lawful) |
6 | I’m a monster that destroys other monsters, and anything else that gets in my way. (Evil) |
d6 1d6 | Bond |
---|---|
1 | I keep my thoughts and discoveries in a journal. My journal is my legacy. |
2 | I would sacrifice my life and my soul to protect the innocent. |
3 | My torment drove away the person I love. I strive to win back the love I’ve lost. |
4 | A terrible guilt consumes me. I hope that I can find redemption through my actions. |
5 | There’s evil in me, I can feel it. It must never be set free. |
6 | I have a child to protect. I must make the world a safer place for him (or her). |
d6 1d6 | Flaw |
---|---|
1 | I have certain rituals that I must follow every day. I can never break them. |
2 | I assume the worst in people. |
3 | I feel no compassion for the dead. They’re the lucky ones. |
4 | I have an addiction. |
5 | I am a purveyor of doom and gloom who lives in a world without hope. |
6 | I talk to spirits that no one else can see. |
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.